Connect with us

BATTER R B 4s 6s SR
Khalid Butt 33 12 5 2 275
Usman Waheed (c) 6 4 1 0 150
Ajith Kumara-I 25 19 1 2 131
Irfan Bhatti 6 3 0 1 200
Ummer Abbas 1 4 0 0 25
Atif Mazhar (wk) 29 15 1 3 193
Abdul Nabeel Ghafoor 2 4 0 0 50
Raheel Khan 0 0 0 0 0
BOWLER O R M W ER
Nooman Marakkar 2 26 0 1 13
Shibu Omanakuttan 2 35 0 0 17.5
Shajahan Hamza Kunnath 2 12 0 2 6
Sujithlal Jeena 2 15 0 1 7.5
Faizal Batch 2 32 0 1 16
Fall Of Wickets Score Over
Usman Waheed 9-1 0.4
Khalid Butt 68-2 4.6
Irfan Bhatti 76-3 5.5
Ummer Abbas 82-4 6.4
Ajith Kumara-I 88-5 7.4
Abdul Nabeel Ghafoor 107-6 9.3

BATTER R B 4s 6s SR
Nichel Prakash 19 12 1 1 158
Shibu Omanakuttan 36 24 3 3 150
Shajahan Hamza Kunnath 9 15 0 0 60
Abhijith Asokan (c) 5 5 0 0 100
Faizal Batch (wk) 10 5 0 1 200
BOWLER O R M W ER
Ummer Abbas 2 13 0 0 6.5
Raheel Khan 2 21 0 0 10.5
Abdul Nabeel Ghafoor 2 10 0 1 5
Nadim Akram 1 18 0 0 18
Khalid Butt 1 3 0 0 3
Deepak sharma 1 15 0 1 15
Atif Mazhar 1 4 0 0 4
Fall Of Wickets Score Over
Nichel Prakash 31-1 3.6
Shibu Omanakuttan 64-2 7.4
Shajahan Hamza Kunnath 73-3 8.4