Connect with us

BATTER R B 4s 6s SR
Ali Nadeem 0 1 0 0 0
Yuvraj Samra 0 0 0 0 0
Pargat Singh 1 6 0 0 16
Dilpreet Bajwa 8 22 0 0 36
Nicholas Kirton (c) 5 13 0 0 38
Shreyas Movva (wk) 60 110 3 3 54
Akhil Kumar 9 13 2 0 69
Saad Zafar 29 51 4 0 56
Jaskaran Singh 32 45 2 1 71
Shahid Ahmadzai 10 21 1 0 47
Kaleem Sana 16 7 2 1 228
BOWLER O R M W ER
Bradley Currie 10 26 1 4 2.6
Josh Davey 8 20 3 1 2.5
Brandon McMullen 8 39 1 2 4.9
Mark Watt 10 49 0 1 4.9
Safyaan Sharif 8.1 22 0 1 2.7
Michael Leask 4 18 0 0 4.5
Fall Of Wickets Score Over
Ali Nadeem 0-1 0.1
Yuvraj Samra 0-2 0.2
Pargat Singh 1-3 1.4
Nicholas Kirton 12-4 4.5
Dilpreet Bajwa 18-5 10.1
Akhil Kumar 32-6 13.6
Saad Zafar 94-7 32.3
Shreyas Movva 135-8 40.6
Jaskaran Singh 160-9 45.5
Shahid Ahmadzai 184-10 48.1

BATTER R B 4s 6s SR
George Munsey 84 103 7 4 81
Charlie Tear (wk) 10 12 1 0 83
Brandon McMullen 0 2 0 0 0
Richie Berrington (c) 64 118 6 0 54
Tom Bruce 11 16 0 1 68
BOWLER O R M W ER
Kaleem Sana 5 20 0 2 4
Jaskaran Singh 10 30 2 0 3
Dilpreet Bajwa 5 24 1 0 4.8
Akhil Kumar 5 22 0 0 4.4
Saad Zafar 6 24 1 0 4
Shahid Ahmadzai 3 9 0 0 3
Pargat Singh 6.5 36 0 1 5.3
Nicholas Kirton 1 20 0 0 20
Fall Of Wickets Score Over
Charlie Tear 21-1 4.3
Brandon McMullen 21-2 4.5
Richie Berrington 167-3 37.4