Connect with us

BATTER R B 4s 6s SR
Arshdeep Singh Samra 13 9 1 1 144
Gurbhupinder Singh 0 4 0 0 0
Jean-Miguel Catapang Podosky 101 49 9 7 206
Andrew Donovan 68 29 6 5 234
Nivek Tanner 12 8 0 1 150
Jonathon Tuffin 29 13 2 2 223
Chris Stamp (wk) 6 5 1 0 120
Henry Tyler (c) 7 3 0 1 233
BOWLER O R M W ER
Daham De Silva Madampage 4 38 0 1 9.5
Sameera Maduranga 4 34 0 2 8.5
Saurabh Kumar 2 28 0 0 14
Bilal Mir 4 49 0 2 12.3
Gurjar Kuldeep 1 16 0 0 16
Kishore Babu 3 40 0 1 13.3
Hyeon Min Houn Ethan 1 22 0 0 22
Kim Daeyeon 1 16 0 0 16
Fall Of Wickets Score Over
Gurbhupinder Singh 4-1 0.4
Arshdeep Singh Samra 33-2 3.5
Andrew Donovan 190-3 14.6
Jean-Miguel Catapang Podosky 190-4 15.1
Nivek Tanner 214-5 17.5
Chris Stamp 239-6 19.3
Henry Tyler 246-7 19.6

BATTER R B 4s 6s SR
Bilal Mir 13 9 1 1 144
Balage Ishan Dilruksha (wk) 8 8 2 0 100
Hyeon Min Houn Ethan 12 10 3 0 120
Sameera Maduranga 51 50 6 1 102
Daham De Silva Madampage 1 3 0 0 33
Nishat Nazmussakib 3 6 0 0 50
Alex Sang Hoon Parsons 4 8 0 0 50
Kim Daeyeon (c) 7 10 1 0 70
Gurjar Kuldeep 3 6 0 0 50
Saurabh Kumar 2 8 0 0 25
Kishore Babu 1 3 0 0 33
BOWLER O R M W ER
Kepler Lukies 4 16 0 2 4
Francis Norman Walsh 4 27 0 3 6.8
Andrew Donovan 3 12 0 1 4
Gurbhupinder Singh 2 10 1 0 5
Henry Tyler 4 45 0 2 11.3
Nivek Tanner 2 6 0 1 3
Liam Jacob Myott 1 3 0 0 3
Fall Of Wickets Score Over
Balage Ishan Dilruksha 14-1 1.6
Bilal Mir 23-2 2.6
Hyeon Min Houn Ethan 41-3 4.5
Daham De Silva Madampage 42-4 5.2
Nishat Nazmussakib 59-5 7.4
Alex Sang Hoon Parsons 69-6 9.4
Kim Daeyeon 92-7 12.6
Gurjar Kuldeep 121-8 14.6
Saurabh Kumar 130-9 17.6