| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Josh Philippe (wk) | 29 | 34 | 4 | 0 | 85 |
| Campbell Kellaway | 20 | 17 | 4 | 0 | 117 |
| Jason Sangha | 50 | 65 | 4 | 2 | 76 |
| Matt Renshaw (c) | 80 | 84 | 6 | 2 | 95 |
| Nathan McSweeney | 85 | 63 | 9 | 1 | 134 |
| Ollie Peake | 55 | 38 | 4 | 1 | 144 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Mohamed Shiraz | 10 | 53 | 2 | 1 | 5.3 |
| Pramod Madushan | 10 | 70 | 0 | 1 | 7 |
| Wanuja Sahan | 8 | 46 | 0 | 1 | 5.8 |
| Sonal Dinusha | 4 | 25 | 0 | 0 | 6.3 |
| Chamindu Wickramasinghe | 3 | 35 | 0 | 0 | 11.7 |
| Dushan Hemantha | 5 | 29 | 0 | 1 | 5.8 |
| Sahan Arachchige | 10 | 68 | 0 | 0 | 6.8 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Campbell Kellaway | 35-1 | 4.6 |
| Josh Philippe | 58-2 | 11.5 |
| Jason Sangha | 129-3 | 25.3 |
| Matt Renshaw | 232-4 | 39.3 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lahiru Udara (wk/c) | 6 | 8 | 1 | 0 | 75 |
| Lasith Croospulle | 0 | 3 | 0 | 0 | 0 |
| Kamil Mishara | 65 | 79 | 7 | 0 | 82 |
| Sahan Arachchige | 5 | 19 | 0 | 0 | 26 |
| Pavan Rathnayake | 28 | 37 | 2 | 0 | 75 |
| Sonal Dinusha | 10 | 32 | 0 | 0 | 31 |
| Chamindu Wickramasinghe | 4 | 16 | 0 | 0 | 25 |
| Dushan Hemantha | 0 | 6 | 0 | 0 | 0 |
| Wanuja Sahan | 0 | 5 | 0 | 0 | 0 |
| Pramod Madushan | 1 | 7 | 0 | 0 | 14 |
| Mohamed Shiraz | 0 | 3 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Bryce Jackson | 6 | 28 | 0 | 1 | 4.7 |
| Billy Stanlake | 6.4 | 18 | 3 | 3 | 2.7 |
| Sam Elliott | 9 | 14 | 2 | 5 | 1.6 |
| Henry Thornton | 7 | 35 | 1 | 0 | 5 |
| Liam Scott | 5 | 20 | 0 | 1 | 4 |
| Nathan McSweeney | 2 | 12 | 0 | 0 | 6 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Lasith Croospulle | 2-1 | 1.3 |
| Lahiru Udara | 6-2 | 2.2 |
| Sahan Arachchige | 44-3 | 10.5 |
| Pavan Rathnayake | 109-4 | 22.5 |
| Kamil Mishara | 123-5 | 26.3 |
| Chamindu Wickramasinghe | 132-6 | 30.5 |
| Dushan Hemantha | 133-7 | 32.5 |
| Sonal Dinusha | 133-8 | 33.2 |
| Wanuja Sahan | 133-9 | 34.4 |
| Mohamed Shiraz | 134-10 | 35.4 |


