Connect with us

BATTER R B 4s 6s SR
Marc Taylor 6 10 1 0 60
Gregory Taylor (c) 1 7 0 0 14
Sandeep Goud 2 21 0 0 9
Eugene Duff 0 1 0 0 0
Kervon Hinds 3 12 0 0 25
Festus Benn 0 1 0 0 0
Julio Jemison (wk) 2 13 0 0 15
Jonathan Barry 10 25 1 0 40
Javelle Gallimore 14 19 1 0 73
Akash Gulati 2 3 0 0 66
Everette Haven 5 8 1 0 62
BOWLER O R M W ER
Kaleem Sana 4 6 2 3 1.5
Dillon Heyliger 4 8 1 0 2
Ansh Patel 4 7 1 2 1.8
Saad Zafar 4 13 0 1 3.3
Shivam Sharma 2.5 16 0 3 5.7
Dilpreet Bajwa 1 4 0 0 4
Fall Of Wickets Score Over
Gregory Taylor 5-1 2.1
Marc Taylor 10-2 4.3
Eugene Duff 10-3 4.4
Sandeep Goud 19-4 8.1
Festus Benn 19-5 8.2
Kervon Hinds 19-6 9.2
Julio Jemison 25-7 11.6
Jonathan Barry 44-8 17.3
Akash Gulati 46-9 17.6
Everette Haven 57-10 19.5

BATTER R B 4s 6s SR
Yuvraj Samra 5 4 1 0 125
Dilpreet Bajwa 36 14 5 1 257
Nicholas Kirton (c) 2 5 0 0 40
Harsh Thaker 14 8 1 1 175
Ravinderpal Singh 2 2 0 0 100
BOWLER O R M W ER
Kervon Hinds 3 33 0 2 11
Festus Benn 1 5 0 1 5
Akash Gulati 1.3 22 0 0 14.7
Fall Of Wickets Score Over
Yuvraj Samra 18-1 1.2
Nicholas Kirton 25-2 2.3
Harsh Thaker 43-3 4.2