Connect with us

BATTER R B 4s 6s SR
Muhammad Muneeb 15 14 2 1 107
Ali Raza (wk/c) 64 24 7 5 266
Burhan Niaz 35 36 1 2 97
Sherry Butt 21 15 0 2 140
Saber Zakhil 4 9 0 0 44
Omid Khel 8 4 0 1 200
Oliver Herrington 7 6 0 1 116
Khalid Ahmadi 12 6 0 2 200
Murid Ekrami 0 1 0 0 0
Zaki Shah 0 2 0 0 0
Iftikhar Kankhel 0 2 0 0 0
BOWLER O R M W ER
Upen Shantu 3.4 47 0 2 12.8
Natim Hassam 1 10 0 0 10
Mohammad Siraj Nipo 4 37 0 2 9.3
Francoise Stoman 4 32 0 1 8
Juan Henri 4 31 0 1 7.8
Rahulkumar Hashu 3 17 1 4 5.7
Fall Of Wickets Score Over
Muhammad Muneeb 22-1 2.4
Ali Raza 97-2 8.5
Sherry Butt 130-3 13.2
Saber Zakhil 142-4 15.6
Burhan Niaz 148-5 16.2
Oliver Herrington 163-6 17.5
Omid Khel 163-7 18.1
Murid Ekrami 163-8 18.2
Zaki Shah 163-9 18.4
Khalid Ahmadi 176-10 19.4

BATTER R B 4s 6s SR
Sharn Gomes 0 2 0 0 0
Dhavalkumar Norotam 33 26 4 1 126
Chad Potgieter 0 1 0 0 0
Jeremy Martins 40 32 3 3 125
Natim Hassam 28 24 3 1 116
Carlos Nunes (wk/c) 11 12 1 0 91
Rahulkumar Hashu 1 3 0 0 33
Juan Henri 6 5 1 0 120
Francoise Stoman 0 1 0 0 0
Mohammad Siraj Nipo 0 1 0 0 0
Upen Shantu 0 1 0 0 0
BOWLER O R M W ER
Murid Ekrami 4 21 0 3 5.3
Iftikhar Kankhel 3 14 0 0 4.7
Khalid Ahmadi 3.5 34 0 4 8.9
Zaki Shah 4 24 0 2 6
Saber Zakhil 3 33 0 1 11
Fall Of Wickets Score Over
Sharn Gomes 0-1 0.2
Chad Potgieter 0-2 0.3
Dhavalkumar Norotam 59-3 8.4
Jeremy Martins 98-4 12.1
Carlos Nunes 123-5 15.3
Natim Hassam 125-6 16.1
Rahulkumar Hashu 126-7 16.4
Juan Henri 132-8 17.3
Mohammad Siraj Nipo 132-9 17.4
Upen Shantu 132-10 17.5