Connect with us

BATTER R B 4s 6s SR
Ben McDermott 28 17 3 2 164
Quentin Sampson 0 2 0 0 0
Shai Hope (wk) 12 19 0 0 63
Moeen Ali 10 14 1 0 71
Shimron Hetmyer 4 13 0 0 30
Iftikhar Ahmed 30 27 3 1 111
Dwaine Pretorius 25 18 1 2 138
Romario Shepherd 13 9 0 1 144
Gudakesh Motie 0 1 0 0 0
BOWLER O R M W ER
Andre Russell 3 18 0 1 6
Akeal Hosein 4 26 0 2 6.5
Sunil Narine 4 30 1 0 7.5
Saurabh Netravalkar 4 25 0 3 6.3
Kieron Pollard 1 10 0 0 10
Usman Tariq 4 18 0 1 4.5
Fall Of Wickets Score Over
Quentin Sampson 3-1 0.4
Ben McDermott 41-2 5.5
Shai Hope 51-3 7.1
Moeen Ali 59-4 10.3
Shimron Hetmyer 65-5 11.6
Dwaine Pretorius 108-6 17.1
Iftikhar Ahmed 130-7 19.5
Romario Shepherd 130-8 19.6

BATTER R B 4s 6s SR
Colin Munro 23 15 3 1 153
Alex Hales 26 34 1 0 76
Nicholas Pooran (wk/c) 1 9 0 0 11
Darren Bravo 11 9 2 0 122
Sunil Narine 22 17 0 2 129
Kieron Pollard 21 12 0 3 175
Andre Russell 0 1 0 0 0
Keacy Carty 1 4 0 0 25
Akeal Hosein 16 7 1 1 228
BOWLER O R M W ER
Dwaine Pretorius 3 21 0 2 7
Romario Shepherd 1 22 0 0 22
Moeen Ali 4 11 1 0 2.8
Gudakesh Motie 3 35 0 0 11.7
Imran Tahir 4 34 0 3 8.5
Shamar Joseph 3 9 0 2 3
Fall Of Wickets Score Over
Colin Munro 33-1 2.4
Nicholas Pooran 39-2 4.4
Darren Bravo 54-3 7.5
Sunil Narine 89-4 12.5
Kieron Pollard 114-5 15.4
Andre Russell 114-6 15.5
Alex Hales 116-7 16.2