Connect with us

BATTER R B 4s 6s SR
Ben McDermott 34 27 5 1 125
Quentin Sampson 17 17 0 2 100
Shai Hope (wk) 32 29 2 0 110
Shamarh Brooks 6 10 0 0 60
Shimron Hetmyer 4 4 0 0 100
Hassan Khan 1 2 0 0 50
Moeen Ali 4 8 0 0 50
Dwaine Pretorius 17 8 2 1 212
Romario Shepherd 21 8 2 1 262
Gudakesh Motie 6 5 1 0 120
Imran Tahir (c) 1 1 0 0 100
BOWLER O R M W ER
Khary Pierre 4 19 0 0 4.8
Tymal Mills 3.5 38 0 2 9.9
Alzarri Joseph 3 34 0 2 11.3
David Wiese 3 14 0 2 4.7
Tabraiz Shamsi 4 33 0 3 8.3
Roston Chase 2 15 0 1 7.5
Fall Of Wickets Score Over
Ben McDermott 45-1 5.6
Quentin Sampson 62-2 7.5
Shamarh Brooks 83-3 11.1
Shimron Hetmyer 95-4 12.3
Hassan Khan 98-5 12.6
Moeen Ali 107-6 15.1
Dwaine Pretorius 126-7 16.6
Shai Hope 139-8 18.1
Romario Shepherd 155-9 19.2
Gudakesh Motie 157-10 19.5

BATTER R B 4s 6s SR
Tim Seifert (wk) 1 5 0 0 20
Johnson Charles 1 3 0 0 33
Ackeem Auguste 9 9 0 1 100
Roston Chase 18 15 3 0 120
Aaron Jones 10 11 1 0 90
Tim David 0 1 0 0 0
David Wiese (c) 3 6 0 0 50
Khary Pierre 50 29 3 5 172
Alzarri Joseph 14 14 0 1 100
Tymal Mills 30 18 4 1 166
Tabraiz Shamsi 5 4 1 0 125
BOWLER O R M W ER
Dwaine Pretorius 4 24 0 2 6
Romario Shepherd 4 36 0 1 9
Imran Tahir 4 22 0 2 5.5
Gudakesh Motie 4 30 0 4 7.5
Hassan Khan 2.1 21 0 1 9.7
Moeen Ali 1 9 0 0 9
Fall Of Wickets Score Over
Tim Seifert 2-1 0.6
Johnson Charles 10-2 1.6
Ackeem Auguste 12-3 2.5
Roston Chase 40-4 6.4
Tim David 40-5 6.5
Aaron Jones 44-6 7.4
David Wiese 48-7 8.4
Alzarri Joseph 85-8 13.1
Khary Pierre 117-9 16.5
Tymal Mills 143-10 19.1