Connect with us

BATTER R B 4s 6s SR
Andre Fletcher 7 8 0 1 87
Mohammad Rizwan (wk) 85 62 8 3 137
Kyle Mayers 4 3 1 0 133
Leniko Boucher 1 4 0 0 25
Rilee Rossouw 14 15 1 0 93
Jason Holder (c) 7 6 1 0 116
Navin Bidaisee 22 21 1 1 104
Dominic Drakes 1 1 0 0 100
BOWLER O R M W ER
Dwaine Pretorius 4 25 0 0 6.3
Gudakesh Motie 4 44 0 2 11
Romario Shepherd 2 17 0 1 8.5
Hassan Khan 4 21 0 2 5.3
Moeen Ali 2 18 0 0 9
Imran Tahir 4 19 0 0 4.8
Fall Of Wickets Score Over
Andre Fletcher 9-1 1.5
Kyle Mayers 25-2 3.5
Leniko Boucher 26-3 4.3
Rilee Rossouw 64-4 9.6
Jason Holder 87-5 12.3
Mohammad Rizwan 148-6 19.4

BATTER R B 4s 6s SR
Ben McDermott 21 18 2 1 116
Moeen Ali 19 19 2 0 100
Shai Hope (wk) 31 27 3 0 114
Shimron Hetmyer 9 8 0 0 112
Hassan Khan 11 9 1 0 122
Keemo Paul 9 12 0 1 75
Dwaine Pretorius 10 13 0 0 76
Romario Shepherd 8 6 0 1 133
Quentin Sampson 14 7 2 0 200
Gudakesh Motie 1 1 0 0 100
BOWLER O R M W ER
Jason Holder 4 21 0 1 5.3
Ashmead Nedd 4 27 0 1 6.8
Naseem Shah 4 29 0 2 7.3
Waqar Salamkheil 4 28 0 2 7
Navin Bidaisee 3 22 0 1 7.3
Dominic Drakes 1 8 0 1 8
Fall Of Wickets Score Over
Moeen Ali 38-1 5.3
Ben McDermott 44-2 6.4
Shimron Hetmyer 59-3 8.6
Hassan Khan 93-4 12.6
Shai Hope 95-5 13.4
Dwaine Pretorius 109-6 16.2
Romario Shepherd 129-7 18.3
Keemo Paul 139-8 19.1