Connect with us

BATTER R B 4s 6s SR
Ben McDermott 14 11 3 0 127
Gudakesh Motie 1 7 0 0 14
Shai Hope (wk) 39 29 3 1 134
Moeen Ali 4 6 0 0 66
Hassan Khan 17 13 2 1 130
Shimron Hetmyer 6 2 0 1 300
Romario Shepherd 19 15 2 1 126
Dwaine Pretorius 21 16 3 0 131
Quentin Sampson 25 19 0 3 131
Shamar Joseph 0 2 0 0 0
Imran Tahir (c) 6 1 0 1 600
BOWLER O R M W ER
Mohammad Amir 4 29 0 1 7.3
Akeal Hosein 4 27 0 3 6.8
Andre Russell 3 36 0 1 12
Terrance Hinds 4 35 0 2 8.8
McKenny Clarke 1 17 0 0 17
Sunil Narine 4 17 0 1 4.3
Fall Of Wickets Score Over
Gudakesh Motie 15-1 2.2
Ben McDermott 17-2 3.4
Moeen Ali 29-3 5.3
Hassan Khan 64-4 8.4
Shimron Hetmyer 70-5 8.6
Romario Shepherd 108-6 13.4
Shai Hope 109-7 14.1
Dwaine Pretorius 157-8 19.3
Quentin Sampson 157-9 19.5

BATTER R B 4s 6s SR
Alex Hales 74 43 3 7 172
Colin Munro 52 30 6 3 173
Nicholas Pooran (wk/c) 0 1 0 0 0
Keacy Carty 0 2 0 0 0
Kieron Pollard 12 14 1 0 85
Andre Russell 27 14 1 3 192
BOWLER O R M W ER
Moeen Ali 2 31 0 0 15.5
Gudakesh Motie 1 18 0 0 18
Dwaine Pretorius 3 28 0 0 9.3
Shamar Joseph 3 29 0 0 9.7
Imran Tahir 4 27 0 4 6.8
Hassan Khan 3.2 32 0 0 9.6
Romario Shepherd 1 4 0 0 4
Fall Of Wickets Score Over
Colin Munro 116-1 10.3
Nicholas Pooran 116-2 10.4
Keacy Carty 117-3 10.6
Alex Hales 137-4 14.1