| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben McDermott | 8 | 8 | 1 | 0 | 100 |
| Kevlon Anderson | 22 | 25 | 0 | 1 | 88 |
| Shai Hope (wk) | 82 | 54 | 6 | 5 | 151 |
| Shimron Hetmyer | 65 | 26 | 5 | 5 | 250 |
| Romario Shepherd | 25 | 8 | 2 | 2 | 312 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Imad Wasim | 4 | 20 | 0 | 1 | 5 |
| Jayden Seales | 4 | 34 | 0 | 1 | 8.5 |
| Obed McCoy | 4 | 47 | 0 | 1 | 11.8 |
| Shamar Springer | 4 | 61 | 0 | 0 | 15.3 |
| Shakib Al Hasan | 2 | 16 | 0 | 0 | 8 |
| Usama Mir | 2 | 31 | 0 | 0 | 15.5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Ben McDermott | 9-1 | 2.1 |
| Kevlon Anderson | 64-2 | 10.4 |
| Shai Hope | 170-3 | 17.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jewel Andrew (wk) | 13 | 6 | 1 | 1 | 216 |
| Rahkeem Cornwall | 10 | 3 | 1 | 1 | 333 |
| Karima Gore | 31 | 14 | 3 | 1 | 221 |
| Bevon Jacobs | 26 | 25 | 0 | 2 | 104 |
| Shakib Al Hasan | 8 | 7 | 0 | 1 | 114 |
| Imad Wasim (c) | 0 | 4 | 0 | 0 | 0 |
| Shamar Springer | 3 | 5 | 0 | 0 | 60 |
| Fabian Allen | 22 | 20 | 1 | 1 | 110 |
| Usama Mir | 1 | 5 | 0 | 0 | 20 |
| Obed McCoy | 0 | 2 | 0 | 0 | 0 |
| Jayden Seales | 0 | 1 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Dwaine Pretorius | 4 | 44 | 0 | 2 | 11 |
| Shamar Joseph | 2 | 26 | 0 | 0 | 13 |
| Gudakesh Motie | 3.2 | 19 | 0 | 1 | 5.7 |
| Romario Shepherd | 2 | 16 | 0 | 2 | 8 |
| Imran Tahir | 4 | 21 | 1 | 5 | 5.3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Rahkeem Cornwall | 13-1 | 0.5 |
| Jewel Andrew | 41-2 | 2.2 |
| Karima Gore | 66-3 | 4.3 |
| Shakib Al Hasan | 77-4 | 6.1 |
| Imad Wasim | 77-5 | 6.5 |
| Shamar Springer | 89-6 | 8.5 |
| Bevon Jacobs | 110-7 | 11.5 |
| Usama Mir | 116-8 | 13.3 |
| Obed McCoy | 116-9 | 13.5 |
| Fabian Allen | 128-10 | 15.2 |


