| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Andre Fletcher (wk) | 60 | 41 | 1 | 5 | 146 |
| Evin Lewis | 4 | 5 | 1 | 0 | 80 |
| Kyle Mayers | 7 | 9 | 1 | 0 | 77 |
| Rilee Rossouw | 12 | 14 | 0 | 1 | 85 |
| Alick Athanaze | 9 | 18 | 0 | 0 | 50 |
| Jason Holder (c) | 7 | 8 | 0 | 1 | 87 |
| Jyd Goolie | 24 | 15 | 2 | 1 | 160 |
| Abbas Afridi | 10 | 5 | 0 | 1 | 200 |
| Naseem Shah | 2 | 3 | 0 | 0 | 66 |
| Fazalhaq Farooqi | 0 | 1 | 0 | 0 | 0 |
| Waqar Salamkheil | 1 | 1 | 0 | 0 | 100 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Dwaine Pretorius | 4 | 43 | 0 | 3 | 10.8 |
| Shamar Joseph | 4 | 25 | 0 | 1 | 6.3 |
| Romario Shepherd | 3 | 17 | 0 | 1 | 5.7 |
| Imran Tahir | 4 | 29 | 1 | 2 | 7.3 |
| Moeen Ali | 1 | 15 | 0 | 0 | 15 |
| Gudakesh Motie | 4 | 20 | 0 | 1 | 5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Kyle Mayers | 26-1 | 2.6 |
| Rilee Rossouw | 71-2 | 7.4 |
| Alick Athanaze | 93-3 | 13.1 |
| Jason Holder | 103-4 | 14.6 |
| Andre Fletcher | 114-5 | 16.1 |
| Abbas Afridi | 131-6 | 17.2 |
| Naseem Shah | 147-7 | 18.6 |
| Fazalhaq Farooqi | 150-8 | 19.4 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben McDermott | 75 | 39 | 10 | 4 | 192 |
| Kevlon Anderson | 1 | 3 | 0 | 0 | 33 |
| Shai Hope (wk) | 56 | 39 | 5 | 2 | 143 |
| Shimron Hetmyer | 0 | 2 | 0 | 0 | 0 |
| Moeen Ali | 19 | 17 | 1 | 1 | 111 |
| Iftikhar Ahmed | 0 | 4 | 0 | 0 | 0 |
| Romario Shepherd | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Kyle Mayers | 2 | 15 | 0 | 0 | 7.5 |
| Fazalhaq Farooqi | 3.2 | 34 | 0 | 1 | 10.2 |
| Naseem Shah | 3 | 19 | 0 | 1 | 6.3 |
| Waqar Salamkheil | 4 | 35 | 0 | 1 | 8.8 |
| Jason Holder | 3 | 27 | 0 | 0 | 9 |
| Abbas Afridi | 2 | 24 | 0 | 2 | 12 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Kevlon Anderson | 2-1 | 1.1 |
| Ben McDermott | 116-2 | 10.6 |
| Shimron Hetmyer | 117-3 | 11.3 |
| Moeen Ali | 149-4 | 16.2 |
| Iftikhar Ahmed | 150-5 | 16.6 |


