| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yashasvi Jaiswal | 17 | 26 | 2 | 0 | 65 |
| KL Rahul | 116 | 168 | 15 | 1 | 69 |
| Abhimanyu Easwaran (c) | 11 | 13 | 2 | 0 | 84 |
| Karun Nair | 40 | 71 | 4 | 0 | 56 |
| Dhruv Jurel (wk) | 52 | 87 | 7 | 0 | 59 |
| Nitish Kumar Reddy | 34 | 57 | 5 | 0 | 59 |
| Shardul Thakur | 19 | 34 | 3 | 0 | 55 |
| Tanush Kotian | 15 | 37 | 2 | 0 | 40 |
| Anshul Kamboj | 2 | 25 | 0 | 0 | 8 |
| Tushar Deshpande | 11 | 14 | 1 | 0 | 78 |
| Syed Khaleel Ahmed | 7 | 10 | 1 | 0 | 70 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Chris Woakes | 20 | 60 | 5 | 3 | 3 |
| Josh Tongue | 20.3 | 91 | 2 | 2 | 4.4 |
| George Hill | 18 | 56 | 1 | 2 | 3.1 |
| Eddie Jack | 12 | 51 | 2 | 0 | 4.3 |
| Farhan Ahmed | 14 | 52 | 3 | 1 | 3.7 |
| Tom Haines | 5 | 19 | 0 | 1 | 3.8 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Yashasvi Jaiswal | 28-1 | 6.5 |
| Abhimanyu Easwaran | 40-2 | 10.4 |
| Karun Nair | 126-3 | 33.4 |
| Dhruv Jurel | 247-4 | 59.6 |
| KL Rahul | 252-5 | 61.2 |
| Shardul Thakur | 285-6 | 70.5 |
| Nitish Kumar Reddy | 314-7 | 79.3 |
| Tanush Kotian | 329-8 | 83.6 |
| Anshul Kamboj | 330-9 | 85.4 |
| Tushar Deshpande | 348-10 | 89.3 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Haines | 54 | 88 | 9 | 0 | 61 |
| Ben McKinney | 12 | 25 | 2 | 0 | 48 |
| Emilio Gay | 71 | 117 | 6 | 0 | 60 |
| Jordan Cox | 45 | 65 | 7 | 0 | 69 |
| James Rew (wk/c) | 10 | 27 | 1 | 0 | 37 |
| Max Holden | 7 | 32 | 0 | 0 | 21 |
| George Hill | 0 | 1 | 0 | 0 | 0 |
| Chris Woakes | 5 | 7 | 0 | 0 | 71 |
| Farhan Ahmed | 24 | 87 | 2 | 0 | 27 |
| Josh Tongue | 36 | 61 | 3 | 0 | 59 |
| Eddie Jack | 16 | 45 | 3 | 0 | 35 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Syed Khaleel Ahmed | 19 | 70 | 1 | 4 | 3.7 |
| Anshul Kamboj | 18 | 56 | 3 | 2 | 3.1 |
| Tushar Deshpande | 14 | 62 | 1 | 2 | 4.4 |
| Shardul Thakur | 15 | 40 | 1 | 0 | 2.7 |
| Tanush Kotian | 11 | 25 | 2 | 1 | 2.3 |
| Nitish Kumar Reddy | 12 | 49 | 2 | 1 | 4.1 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Ben McKinney | 29-1 | 7.4 |
| Tom Haines | 123-2 | 27.5 |
| Emilio Gay | 192-3 | 45.1 |
| Jordan Cox | 219-4 | 50.5 |
| James Rew | 223-5 | 54.1 |
| George Hill | 223-6 | 54.2 |
| Chris Woakes | 229-7 | 56.4 |
| Max Holden | 243-8 | 63.1 |
| Farhan Ahmed | 279-9 | 75.5 |
| Eddie Jack | 327-10 | 88.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yashasvi Jaiswal | 5 | 12 | 1 | 0 | 41 |
| KL Rahul | 51 | 64 | 9 | 0 | 79 |
| Abhimanyu Easwaran (c) | 80 | 92 | 10 | 0 | 86 |
| Karun Nair | 15 | 16 | 3 | 0 | 93 |
| Dhruv Jurel (wk) | 28 | 51 | 3 | 0 | 54 |
| Nitish Kumar Reddy | 42 | 78 | 4 | 1 | 53 |
| Shardul Thakur | 34 | 47 | 3 | 2 | 72 |
| Tanush Kotian | 90 | 108 | 10 | 1 | 83 |
| Anshul Kamboj | 51 | 86 | 5 | 1 | 59 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Chris Woakes | 12 | 43 | 0 | 2 | 3.6 |
| George Hill | 20 | 64 | 5 | 3 | 3.2 |
| Josh Tongue | 9 | 37 | 1 | 0 | 4.1 |
| Eddie Jack | 14 | 71 | 0 | 2 | 5.1 |
| Farhan Ahmed | 21 | 108 | 0 | 0 | 5.1 |
| Tom Haines | 10 | 53 | 0 | 0 | 5.3 |
| Ben McKinney | 4 | 18 | 0 | 0 | 4.5 |
| Emilio Gay | 2 | 9 | 0 | 0 | 4.5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Yashasvi Jaiswal | 11-1 | 3.1 |
| KL Rahul | 99-2 | 21.4 |
| Karun Nair | 137-3 | 27.4 |
| Abhimanyu Easwaran | 160-4 | 31.4 |
| Dhruv Jurel | 206-5 | 48.1 |
| Nitish Kumar Reddy | 253-6 | 56.3 |
| Shardul Thakur | 268-7 | 62.2 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Haines | 7 | 26 | 0 | 0 | 26 |
| Ben McKinney | 16 | 30 | 3 | 0 | 53 |
| Emilio Gay | 5 | 4 | 1 | 0 | 125 |
| Jordan Cox | 0 | 4 | 0 | 0 | 0 |
| James Rew (wk/c) | 0 | 5 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Syed Khaleel Ahmed | 3 | 6 | 0 | 0 | 2 |
| Tushar Deshpande | 3 | 13 | 0 | 1 | 4.3 |
| Anshul Kamboj | 3 | 6 | 1 | 2 | 2 |
| Tanush Kotian | 2 | 6 | 0 | 0 | 3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Tom Haines | 16-1 | 5.4 |
| Emilio Gay | 25-2 | 8.1 |
| Jordan Cox | 26-3 | 8.4 |


