Connect with us

BATTER R B 4s 6s SR
Mehboob Ali 16 9 2 1 177
Muhammad Ajmal (c) 18 9 1 2 200
Muhammad Qasim 27 7 2 3 385
Jaspal Singh 78 25 5 8 312
Gurjeet Singh 0 4 0 0 0
Arif Muhammad 2 3 0 0 66
Arun Ramesan 3 3 0 0 100
BOWLER O R M W ER
Sanjai Sidharthan 2 30 0 1 15
Jais Mathew 1 10 0 1 10
Vishnu Sudhakaran 2 31 0 1 15.5
Jithu Johny 2 43 0 0 21.5
Clinto Paul 2 29 0 2 14.5
Jaison Jerome 1 13 0 0 13
Fall Of Wickets Score Over
Muhammad Ajmal 24-1 1.6
Mehboob Ali 38-2 2.6
Muhammad Qasim 75-3 4.6
Gurjeet Singh 103-4 6.6
Arif Muhammad 120-5 8.1

BATTER R B 4s 6s SR
Ashwin Raju (c) 9 7 0 0 128
Arjun Prakash (wk) 23 8 1 3 287
Vishnu Sudhakaran 4 4 1 0 100
Thanseer Thahir 6 6 1 0 100
Sanjai Sidharthan 10 7 0 1 142
Sebin Thomas 12 10 1 1 120
Clinto Paul 0 6 0 0 0
Jithu Johny 1 10 0 0 10
Jais Mathew 0 3 0 0 0
BOWLER O R M W ER
Ashok Bishnoi 2 29 0 1 14.5
Mehboob Ali 1 9 0 1 9
Waseem Abbas 2 22 0 1 11
Gurjeet Singh 2 10 0 2 5
Muhammad Ajmal 1 0 1 1 0
Arun Ramesan 2 2 1 1 1
Fall Of Wickets Score Over
Arjun Prakash 32-1 1.6
Vishnu Sudhakaran 37-2 2.5
Thanseer Thahir 46-3 3.6
Ashwin Raju 46-4 4.1
Sebin Thomas 67-5 6.2
Clinto Paul 68-6 7.3
Sanjai Sidharthan 72-7 8.3