Connect with us

BATTER R B 4s 6s SR
Smit Patel 17 26 2 0 65
Monank Patel (c) 31 39 4 0 79
Andries Gous (wk) 29 37 3 1 78
Saiteja Mukkamalla 9 15 1 0 60
Milind Kumar 7 16 1 0 43
Shayan Jahangir 89 69 11 2 128
Sanjay Krishnamurthy 61 62 2 3 98
Harmeet Singh 8 11 0 0 72
Jasdeep Singh 16 15 1 0 106
Nosthush Kenjige 4 7 0 0 57
Saurabh Netravalkar 2 3 0 0 66
BOWLER O R M W ER
Kaleem Sana 10 41 0 1 4.1
Parveen Kumar Dhull 9 53 1 0 5.9
Dillon Heyliger 10 56 0 3 5.6
Saad Zafar 10 40 0 1 4
Shivam Sharma 8 69 0 4 8.6
Harsh Thaker 3 24 0 0 8
Fall Of Wickets Score Over
Smit Patel 44-1 8.2
Monank Patel 79-2 16.1
Andries Gous 86-3 18.2
Saiteja Mukkamalla 101-4 21.5
Milind Kumar 103-5 22.2
Shayan Jahangir 242-6 42.5
Sanjay Krishnamurthy 259-7 44.6
Harmeet Singh 264-8 46.2
Nosthush Kenjige 279-9 48.3

BATTER R B 4s 6s SR
Pargat Singh 37 52 2 1 71
Navneet Dhaliwal (c) 0 6 0 0 0
Mansab Gill 9 17 1 0 52
Nicholas Kirton 32 45 3 0 71
Harsh Thaker 66 79 4 2 83
Anoop Ravi (wk) 2 9 0 0 22
Shivam Sharma 28 41 3 0 68
Dillon Heyliger 8 10 1 0 80
Saad Zafar 7 13 0 0 53
Parveen Kumar Dhull 6 6 1 0 100
Kaleem Sana 0 0 0 0 0
BOWLER O R M W ER
Nosthush Kenjige 10 32 1 0 3.2
Saurabh Netravalkar 8.1 33 1 4 4
Milind Kumar 9 36 0 1 4
Jasdeep Singh 8 46 0 2 5.8
Harmeet Singh 10 40 1 3 4
Sanjay Krishnamurthy 1 10 0 0 10
Fall Of Wickets Score Over
Navneet Dhaliwal 8-1 1.6
Mansab Gill 24-2 7.3
Pargat Singh 70-3 18.2
Nicholas Kirton 90-4 23.2
Anoop Ravi 97-5 26.1
Shivam Sharma 173-6 40.3
Harsh Thaker 178-7 42.1
Dillon Heyliger 186-8 43.6
Parveen Kumar Dhull 198-9 45.6
Saad Zafar 198-10 46.1