| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Smit Patel (wk) | 152 | 137 | 12 | 4 | 110 |
| Andries Gous | 4 | 8 | 1 | 0 | 50 |
| Monank Patel (c) | 47 | 44 | 6 | 0 | 106 |
| Saiteja Mukkamalla | 30 | 45 | 1 | 0 | 66 |
| Milind Kumar | 115 | 67 | 12 | 5 | 171 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Kaleem Sana | 10 | 76 | 1 | 1 | 7.6 |
| Dillon Heyliger | 9 | 85 | 0 | 0 | 9.4 |
| Parveen Kumar Dhull | 6 | 46 | 0 | 0 | 7.7 |
| Shivam Sharma | 8 | 52 | 0 | 0 | 6.5 |
| Saad Zafar | 10 | 57 | 0 | 2 | 5.7 |
| Harsh Thaker | 7 | 44 | 0 | 0 | 6.3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Andries Gous | 12-1 | 2.5 |
| Monank Patel | 90-2 | 15.3 |
| Saiteja Mukkamalla | 153-3 | 29.1 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yuvraj Samra | 41 | 50 | 5 | 1 | 82 |
| Navneet Dhaliwal (c) | 9 | 18 | 1 | 0 | 50 |
| Pargat Singh | 38 | 66 | 3 | 1 | 57 |
| Harsh Thaker | 1 | 4 | 0 | 0 | 25 |
| Shreyas Movva (wk) | 7 | 18 | 0 | 0 | 38 |
| Mansab Gill | 54 | 69 | 5 | 1 | 78 |
| Parveen Kumar Dhull | 23 | 32 | 2 | 0 | 71 |
| Saad Zafar | 5 | 10 | 1 | 0 | 50 |
| Shivam Sharma | 2 | 6 | 0 | 0 | 33 |
| Dillon Heyliger | 4 | 6 | 0 | 0 | 66 |
| Kaleem Sana | 0 | 1 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 7 | 25 | 0 | 0 | 3.6 |
| Nosthush Kenjige | 10 | 41 | 0 | 2 | 4.1 |
| Milind Kumar | 9 | 40 | 0 | 2 | 4.4 |
| Jasdeep Singh | 7 | 35 | 0 | 1 | 5 |
| Harmeet Singh | 10 | 38 | 1 | 2 | 3.8 |
| Sanjay Krishnamurthy | 3.2 | 10 | 0 | 3 | 3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Navneet Dhaliwal | 23-1 | 5.3 |
| Yuvraj Samra | 80-2 | 18.4 |
| Harsh Thaker | 81-3 | 19.3 |
| Shreyas Movva | 98-4 | 24.2 |
| Pargat Singh | 104-5 | 27.6 |
| Parveen Kumar Dhull | 174-6 | 40.1 |
| Saad Zafar | 180-7 | 42.2 |
| Shivam Sharma | 183-8 | 43.6 |
| Dillon Heyliger | 191-9 | 45.6 |
| Kaleem Sana | 192-10 | 46.2 |


