Connect with us

BATTER R B 4s 6s SR
Khalid Butt 18 7 0 3 257
Nadim Akram 29 14 2 3 207
Ajith Kumara-I 12 5 3 0 240
Gaffar Shaikh (wk) 12 9 2 0 133
Faisal Nawaz 6 4 1 0 150
Kashif Riaz 12 4 0 2 300
Irfan Bhatti 8 6 0 1 133
Rahil Khan 13 11 1 1 118
BOWLER O R M W ER
mohammed Akram 2 28 0 0 14
Vimal Pillai 2 18 0 2 9
Baburaj Chennikara Varghese 2 51 0 1 25.5
Saiyed Ajaj Ahmad 2 12 0 2 6
Fahad Ali Younis 2 18 0 1 9
Fall Of Wickets Score Over
Khalid Butt 29-1 1.6
Ajith Kumara-I 68-2 3.5
Nadim Akram 82-3 5.3
Gaffar Shaikh 83-4 5.6
Kashif Riaz 100-5 6.6
Faisal Nawaz 101-6 7.1

BATTER R B 4s 6s SR
mohammed Akram 1 4 0 0 25
Vimal Pillai (c) 54 32 5 4 168
Saiyed Ajaj Ahmad 6 5 1 0 120
Tuan Imad Jeylabdeen 10 11 2 0 90
Mohammad Shamsudeen (wk) 0 1 0 0 0
Rehan Mohammed 5 4 1 0 125
Mohammed Amir Khan 7 5 1 0 140
BOWLER O R M W ER
Nadim Akram 1 4 0 0 4
Khalid Butt 1 9 0 1 9
Ajith Kumara-I 2 18 0 1 9
Faisal Nawaz 2 7 0 3 3.5
Shahid Amin 2 28 0 0 14
Irfan Bhatti 2 26 0 1 13
Fall Of Wickets Score Over
mohammed Akram 7-1 1.3
Saiyed Ajaj Ahmad 18-2 3.1
Tuan Imad Jeylabdeen 37-3 5.5
Mohammad Shamsudeen 37-4 5.6
Vimal Pillai 81-5 8.3
Rehan Mohammed 95-6 9.6