Connect with us

BATTER R B 4s 6s SR
Wender Botheju 33 22 1 3 150
Asif Shahid Mahmood (wk) 16 10 2 1 160
Riasat Ali Anwar Khan (c) 13 10 1 1 130
Zeeshan Ahmad 1 2 0 0 50
Hassan Sarwar 5 6 0 0 83
Sabuh Ghosh 7 7 0 0 100
Nitesh Kumar Verma 0 1 0 0 0
Narinder Kumar 3 2 0 0 150
BOWLER O R M W ER
mohammed Akram 2 16 0 1 8
Pavithran Subramaniam 2 17 0 0 8.5
Vimal Pillai 2 22 0 0 11
Saiyed Ajaj Ahmad 2 23 0 1 11.5
Baburaj Chennikara Varghese 2 11 0 4 5.5
Fall Of Wickets Score Over
Asif Shahid Mahmood 28-1 2.5
Riasat Ali Anwar Khan 70-2 6.4
Zeeshan Ahmad 74-3 7.1
Wender Botheju 76-4 7.3
Hassan Sarwar 88-5 9.2
Nitesh Kumar Verma 88-6 9.3

BATTER R B 4s 6s SR
mohammed Akram 51 29 5 1 175
Mohammad Shamsudeen (wk) 0 1 0 0 0
Pavithran Subramaniam 21 20 2 0 105
Vimal Pillai (c) 5 7 0 0 71
Saiyed Ajaj Ahmad 1 2 0 0 50
Mohammad Zeeshan 1 1 0 0 100
BOWLER O R M W ER
Nitesh Kumar Verma 2 27 0 0 13.5
Sabuh Ghosh 2 8 0 2 4
Mohammad Jahangir 2 10 0 0 5
Wender Botheju 2 22 0 0 11
Riasat Ali Anwar Khan 2 19 0 2 9.5
Fall Of Wickets Score Over
Mohammad Shamsudeen 19-1 1.2
Pavithran Subramaniam 68-2 7.2
Vimal Pillai 80-3 9.1
Saiyed Ajaj Ahmad 86-4 9.5