Connect with us

BATTER R B 4s 6s SR
Hassan Arif 0 2 0 0 0
Khalid Butt 44 23 4 4 191
Ajith Kumara-I 6 7 1 0 85
Atif Mazhar (wk/c) 17 12 1 1 141
Farhan Meer 8 8 1 0 100
Irfan Bhatti 14 6 0 2 233
Muhammad As Ali 5 2 1 0 250
Rahil Khan 3 2 0 0 150
BOWLER O R M W ER
Nichel Prakash 2 23 0 2 11.5
Ahamad Kabeer 1 7 0 0 7
M Vigneshwaran 2 24 0 0 12
Jainulabdeen Jiyavudheen 2 24 0 1 12
Anoop Oravankundil 2 14 0 3 7
Shibu Omanakuttan 1 16 0 0 16
Fall Of Wickets Score Over
Hassan Arif 0-1 0.2
Ajith Kumara-I 12-2 2.1
Khalid Butt 70-3 6.2
Farhan Meer 82-4 7.4
Atif Mazhar 100-5 9.1
Irfan Bhatti 105-6 9.4

BATTER R B 4s 6s SR
Siju Mathew 9 8 0 0 112
Hashim Mohammed (wk) 0 1 0 0 0
Abhijith Asokan 13 6 1 1 216
M Vigneshwaran 11 10 1 0 110
Mohammed Hisham 0 1 0 0 0
Anoop Oravankundil 34 17 4 1 200
Shibu Omanakuttan 3 4 0 0 75
Nichel Prakash (c) 30 9 5 1 333
BOWLER O R M W ER
Rahil Khan 2 27 0 1 13.5
Ajith Kumara-I 1 13 0 0 13
Sajid Mahmood Ashiq 2 25 0 1 12.5
Nadim Akram 2 18 0 3 9
Muhammad As Ali 2 24 0 1 12
Khalid Butt 0.1 4 0 0 24
Fall Of Wickets Score Over
Hashim Mohammed 2-1 0.3
Abhijith Asokan 24-2 2.1
Siju Mathew 32-3 3.1
Mohammed Hisham 32-4 3.2
M Vigneshwaran 64-5 5.6
Shibu Omanakuttan 70-6 6.5