Connect with us

BATTER R B 4s 6s SR
Vikas Kumar II 25 15 2 2 166
Manpreet Singh (wk) 12 8 1 1 150
Arslan Akhtar 4 5 1 0 80
Jaswinder Singh 2 8 0 0 25
Jaipal Singh (c) 9 4 0 1 225
Sarbjit Singh 7 6 0 1 116
Harmanjeet Singh 2 3 0 0 66
Ali Noman 28 10 3 2 280
Pritpal Singh 1 1 0 0 100
Jasanpreet Singh 1 1 0 0 100
BOWLER O R M W ER
Haseeb Khan 2 16 0 0 8
Safqan Abdullah 2 33 0 0 16.5
Muhammad Ishtiaq 2 23 0 2 11.5
Faizan Nazar 2 7 1 3 3.5
Yaseen Khan 2 22 0 3 11
Fall Of Wickets Score Over
Vikas Kumar II 41-1 3.4
Manpreet Singh 42-2 4.1
Arslan Akhtar 46-3 5.3
Jaipal Singh 59-4 6.2
Jaswinder Singh 67-5 7.3
Sarbjit Singh 68-6 7.5
Harmanjeet Singh 89-7 9.1
Ali Noman 100-8 9.5

BATTER R B 4s 6s SR
Ankush Kumar (c) 0 5 0 0 0
Faizan Nazar 12 3 0 2 400
Safqan Abdullah 11 8 2 0 137
Muhammad Ishtiaq 4 5 1 0 80
Haseeb Khan 11 8 0 1 137
Akash Deep 9 9 1 0 100
Tasin Mostafa 15 17 1 1 88
Danial Babar 4 5 0 0 80
Khayer Abul 0 1 0 0 0
BOWLER O R M W ER
Sarbjit Singh 2 10 0 2 5
Ali Noman 2 16 0 2 8
Muhammad Irfan 1 11 0 0 11
Vikas Kumar II 1 9 0 1 9
Jaswinder Singh 2 6 0 2 3
Pritpal Singh 1 9 0 0 9
Jasanpreet Singh 1 10 0 0 10
Fall Of Wickets Score Over
Ankush Kumar 1-1 0.5
Faizan Nazar 15-2 1.3
Muhammad Ishtiaq 20-3 2.3
Safqan Abdullah 36-4 4.2
Haseeb Khan 44-5 5.2
Akash Deep 67-6 8.3
Tasin Mostafa 73-7 9.5