| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Smit Patel (wk) | 18 | 20 | 3 | 0 | 90 |
| Faf du Plessis (c) | 91 | 52 | 6 | 4 | 175 |
| Saiteja Mukkamalla | 1 | 3 | 0 | 0 | 33 |
| Shubham Ranjane | 65 | 41 | 4 | 3 | 158 |
| Donovan Ferreira | 3 | 3 | 0 | 0 | 100 |
| Marcus Stoinis | 2 | 1 | 0 | 0 | 200 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Sikandar Raza | 1 | 12 | 0 | 0 | 12 |
| Bjorn Fortuin | 4 | 27 | 0 | 0 | 6.8 |
| Kyle Mayers | 4 | 46 | 0 | 0 | 11.5 |
| Harmeet Singh | 4 | 28 | 0 | 0 | 7 |
| Jasdeep Singh | 4 | 36 | 0 | 1 | 9 |
| Cameron Gannon | 3 | 35 | 0 | 1 | 11.7 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Smit Patel | 42-1 | 5.5 |
| Saiteja Mukkamalla | 49-2 | 7.1 |
| Faf du Plessis | 181-3 | 18.6 |
| Donovan Ferreira | 186-4 | 19.5 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kyle Mayers | 35 | 28 | 4 | 1 | 125 |
| David Warner | 9 | 10 | 1 | 0 | 90 |
| Shayan Jahangir (wk) | 0 | 3 | 0 | 0 | 0 |
| Aaron Jones | 14 | 17 | 0 | 1 | 82 |
| Shimron Hetmyer | 26 | 16 | 2 | 1 | 162 |
| Heinrich Klaasen | 3 | 3 | 0 | 0 | 100 |
| Sikandar Raza (c) | 23 | 17 | 2 | 1 | 135 |
| Harmeet Singh | 15 | 6 | 0 | 2 | 250 |
| Bjorn Fortuin | 4 | 11 | 0 | 0 | 36 |
| Cameron Gannon | 0 | 1 | 0 | 0 | 0 |
| Jasdeep Singh | 1 | 1 | 0 | 0 | 100 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Zia Ul Haq Muhammad | 2 | 14 | 0 | 0 | 7 |
| Adam Milne | 3.4 | 23 | 1 | 5 | 6.3 |
| Donovan Ferreira | 3 | 25 | 0 | 0 | 8.3 |
| Noor Ahmad | 4 | 26 | 0 | 2 | 6.5 |
| Marcus Stoinis | 2 | 23 | 0 | 1 | 11.5 |
| Akeal Hosein | 4 | 24 | 0 | 2 | 6 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| David Warner | 29-1 | 4.2 |
| Shayan Jahangir | 29-2 | 4.5 |
| Kyle Mayers | 52-3 | 7.4 |
| Aaron Jones | 73-4 | 10.6 |
| Heinrich Klaasen | 91-5 | 12.1 |
| Shimron Hetmyer | 95-6 | 13.3 |
| Harmeet Singh | 119-7 | 14.6 |
| Sikandar Raza | 136-8 | 18.1 |
| Cameron Gannon | 136-9 | 18.2 |
| Bjorn Fortuin | 137-10 | 18.4 |


