| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Short (c) | 80 | 63 | 5 | 4 | 126 |
| Finn Allen (wk) | 1 | 2 | 0 | 0 | 50 |
| Jake Fraser-McGurk | 3 | 4 | 0 | 0 | 75 |
| Sanjay Krishnamurthy | 2 | 5 | 0 | 0 | 40 |
| Hassan Khan | 40 | 25 | 2 | 3 | 160 |
| Romario Shepherd | 13 | 14 | 0 | 1 | 92 |
| Hammad Azam | 8 | 7 | 1 | 0 | 114 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Akeal Hosein | 4 | 18 | 0 | 1 | 4.5 |
| Nandre Burger | 4 | 28 | 0 | 1 | 7 |
| Marcus Stoinis | 4 | 32 | 0 | 3 | 8 |
| Mohammad Mohsin | 4 | 42 | 0 | 0 | 10.5 |
| Noor Ahmad | 4 | 28 | 0 | 1 | 7 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Finn Allen | 4-1 | 1.6 |
| Jake Fraser-McGurk | 16-2 | 4.2 |
| Sanjay Krishnamurthy | 19-3 | 5.2 |
| Hassan Khan | 88-4 | 12.4 |
| Romario Shepherd | 125-5 | 17.2 |
| Matthew Short | 148-6 | 19.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Smit Patel (wk) | 8 | 12 | 1 | 0 | 66 |
| Faf du Plessis (c) | 1 | 4 | 0 | 0 | 25 |
| Saiteja Mukkamalla | 34 | 29 | 3 | 1 | 117 |
| Marcus Stoinis | 13 | 20 | 1 | 0 | 65 |
| Shubham Ranjane | 28 | 27 | 1 | 1 | 103 |
| Donovan Ferreira | 39 | 20 | 3 | 2 | 195 |
| Calvin Savage | 2 | 2 | 0 | 0 | 100 |
| Mohammad Mohsin | 11 | 6 | 2 | 0 | 183 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Xavier Bartlett | 4 | 33 | 0 | 0 | 8.3 |
| Brody Couch | 4 | 26 | 0 | 2 | 6.5 |
| Hassan Khan | 4 | 32 | 0 | 1 | 8 |
| Haris Rauf | 1 | 5 | 0 | 0 | 5 |
| Romario Shepherd | 3 | 26 | 0 | 2 | 8.7 |
| Karima Gore | 4 | 25 | 0 | 1 | 6.3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Faf du Plessis | 8-1 | 1.6 |
| Smit Patel | 15-2 | 3.2 |
| Marcus Stoinis | 43-3 | 8.2 |
| Saiteja Mukkamalla | 79-4 | 13.3 |
| Donovan Ferreira | 134-5 | 18.3 |
| Shubham Ranjane | 135-6 | 18.5 |
| Calvin Savage | 147-7 | 19.6 |


