| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Unmukt Chand (wk) | 0 | 1 | 0 | 0 | 0 |
| Andre Fletcher | 11 | 15 | 2 | 0 | 73 |
| Andre Russell | 15 | 10 | 2 | 1 | 150 |
| Saif Badar | 7 | 16 | 0 | 0 | 43 |
| Sherfane Rutherford | 86 | 44 | 5 | 6 | 195 |
| Rovman Powell | 5 | 9 | 0 | 0 | 55 |
| Jason Holder (c) | 4 | 6 | 0 | 0 | 66 |
| Matthew Tromp | 10 | 8 | 2 | 0 | 125 |
| Shadley van Schalkwyk | 8 | 9 | 0 | 0 | 88 |
| Ali Khan | 1 | 2 | 0 | 0 | 50 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Trent Boult | 4 | 17 | 0 | 4 | 4.3 |
| Ehsan Adil | 4 | 39 | 0 | 1 | 9.8 |
| George Linde | 3 | 13 | 0 | 0 | 4.3 |
| Michael Bracewell | 3 | 28 | 0 | 0 | 9.3 |
| Rushil Ugarkar | 1 | 16 | 0 | 0 | 16 |
| Nosthush Kenjige | 2 | 25 | 0 | 1 | 12.5 |
| Kieron Pollard | 3 | 15 | 0 | 2 | 5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Unmukt Chand | 0-1 | 0.1 |
| Andre Russell | 22-2 | 2.5 |
| Andre Fletcher | 29-3 | 4.6 |
| Saif Badar | 66-4 | 9.3 |
| Rovman Powell | 98-5 | 13.1 |
| Jason Holder | 113-6 | 15.1 |
| Matthew Tromp | 143-7 | 17.6 |
| Sherfane Rutherford | 144-8 | 18.1 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Quinton De Kock (wk) | 11 | 12 | 0 | 1 | 91 |
| Monank Patel | 56 | 44 | 6 | 1 | 127 |
| Nicholas Pooran (c) | 62 | 47 | 6 | 2 | 131 |
| Kieron Pollard | 14 | 6 | 0 | 2 | 233 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Jason Holder | 3 | 22 | 0 | 0 | 7.3 |
| Shadley van Schalkwyk | 3 | 18 | 0 | 0 | 6 |
| Sunil Narine | 4 | 26 | 0 | 1 | 6.5 |
| Andre Russell | 4 | 43 | 0 | 1 | 10.8 |
| Ali Khan | 3.5 | 42 | 0 | 0 | 11 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Quinton De Kock | 23-1 | 2.6 |
| Monank Patel | 135-2 | 16.4 |


