| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Unmukt Chand (wk) | 11 | 13 | 1 | 0 | 84 |
| Andre Fletcher | 26 | 23 | 4 | 0 | 113 |
| Andre Russell | 65 | 39 | 6 | 4 | 166 |
| Sherfane Rutherford | 5 | 4 | 1 | 0 | 125 |
| Saif Badar | 41 | 21 | 2 | 4 | 195 |
| Rovman Powell | 43 | 21 | 2 | 4 | 204 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Kyle Mayers | 4 | 42 | 0 | 0 | 10.5 |
| Harmeet Singh | 4 | 17 | 0 | 1 | 4.3 |
| Ayan Desai | 4 | 54 | 0 | 1 | 13.5 |
| Waqar Salamkheil | 4 | 29 | 0 | 2 | 7.3 |
| Jasdeep Singh | 4 | 57 | 0 | 0 | 14.3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Andre Fletcher | 39-1 | 5.3 |
| Unmukt Chand | 41-2 | 6.2 |
| Sherfane Rutherford | 48-3 | 7.4 |
| Saif Badar | 129-4 | 14.3 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Josh Brown | 0 | 2 | 0 | 0 | 0 |
| Shayan Jahangir (wk) | 43 | 31 | 2 | 3 | 138 |
| Aaron Jones | 73 | 38 | 10 | 2 | 192 |
| Heinrich Klaasen | 5 | 3 | 1 | 0 | 166 |
| Shimron Hetmyer | 64 | 26 | 4 | 6 | 246 |
| Sikandar Raza (c) | 4 | 7 | 0 | 0 | 57 |
| Kyle Mayers | 9 | 12 | 1 | 0 | 75 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Jason Holder | 4 | 36 | 0 | 2 | 9 |
| Ali Khan | 4 | 46 | 0 | 0 | 11.5 |
| Shadley van Schalkwyk | 3.5 | 55 | 0 | 0 | 14.4 |
| Andre Russell | 4 | 29 | 0 | 1 | 7.3 |
| Tanveer Sangha | 4 | 39 | 0 | 2 | 9.8 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Josh Brown | 0-1 | 0.2 |
| Aaron Jones | 119-2 | 11.3 |
| Shayan Jahangir | 126-3 | 12.1 |
| Heinrich Klaasen | 127-4 | 12.3 |
| Sikandar Raza | 160-5 | 15.3 |


