Connect with us

BATTER R B 4s 6s SR
Matthew Short (c) 52 29 7 2 179
Finn Allen 4 2 1 0 200
Jake Fraser-McGurk 34 21 5 1 161
Sanjay Krishnamurthy 4 6 0 0 66
Hassan Khan 1 4 0 0 25
Romario Shepherd 56 31 4 4 180
Xavier Bartlett 3 8 0 0 37
Jahmar Hamilton (wk) 6 12 0 0 50
Haris Rauf 8 7 1 0 114
BOWLER O R M W ER
Obed McCoy 4 61 0 1 15.3
Gerald Coetzee 4 34 0 3 8.5
Cameron Gannon 4 32 0 1 8
Jasdeep Singh 4 25 0 0 6.3
Harmeet Singh 4 22 0 3 5.5
Fall Of Wickets Score Over
Finn Allen 18-1 1.2
Jake Fraser-McGurk 86-2 7.6
Matthew Short 93-3 9.1
Hassan Khan 95-4 9.6
Sanjay Krishnamurthy 97-5 10.2
Xavier Bartlett 103-6 12.4
Jahmar Hamilton 132-7 16.3
Romario Shepherd 176-8 19.6

BATTER R B 4s 6s SR
Shayan Jahangir (wk) 40 22 3 3 181
David Warner 23 20 2 0 115
Kyle Mayers 0 3 0 0 0
Heinrich Klaasen (c) 7 7 0 1 100
Shimron Hetmyer 30 16 3 1 187
Sujit Nayak 15 21 1 0 71
Gerald Coetzee 7 5 0 1 140
Cameron Gannon 9 8 1 0 112
Harmeet Singh 1 2 0 0 50
Jasdeep Singh 7 6 1 0 116
BOWLER O R M W ER
Carmi le Roux 2 21 0 0 10.5
Xavier Bartlett 2.2 37 0 1 15.9
Brody Couch 3 24 0 0 8
Haris Rauf 4 32 0 4 8
Romario Shepherd 3 16 0 2 5.3
Matthew Short 4 12 0 3 3
Fall Of Wickets Score Over
Shayan Jahangir 66-1 6.5
David Warner 66-2 7.1
Kyle Mayers 67-3 7.6
Heinrich Klaasen 73-4 8.4
Sujit Nayak 100-5 13.4
Gerald Coetzee 124-6 15.2
Shimron Hetmyer 127-7 15.5
Harmeet Singh 128-8 16.1
Cameron Gannon 140-9 17.6
Jasdeep Singh 144-10 18.2