Connect with us

BATTER R B 4s 6s SR
Shayan Jahangir (wk) 26 15 3 1 173
David Warner 38 28 5 0 135
Aaron Jones 44 36 1 2 122
Kyle Mayers 14 12 0 1 116
Heinrich Klaasen (c) 4 6 0 0 66
Shimron Hetmyer 19 12 1 1 158
Sikandar Raza 16 12 1 1 133
Gerald Coetzee 1 1 0 0 100
BOWLER O R M W ER
Nitish Kumar 1 12 0 0 12
Corne Dry 4 46 0 1 11.5
Shadley van Schalkwyk 4 26 0 1 6.5
Jason Holder 4 34 0 1 8.5
Andre Russell 4 30 0 3 7.5
Tanveer Sangha 3 27 0 0 9
Fall Of Wickets Score Over
Shayan Jahangir 33-1 3.3
David Warner 85-2 10.2
Kyle Mayers 122-3 14.1
Heinrich Klaasen 131-4 15.4
Aaron Jones 139-5 16.2
Shimron Hetmyer 175-6 19.1

BATTER R B 4s 6s SR
Unmukt Chand (wk) 86 58 10 4 148
Alex Hales 1 4 0 0 25
Nitish Kumar 1 4 0 0 25
Saif Badar 54 32 2 4 168
Rovman Powell 1 3 0 0 33
Sherfane Rutherford 20 9 1 2 222
BOWLER O R M W ER
Cameron Gannon 4 38 0 1 9.5
Harmeet Singh 4 29 0 1 7.3
Jasdeep Singh 3.2 29 0 1 8.7
Gerald Coetzee 3 36 0 0 12
Sikandar Raza 3 27 0 1 9
Kyle Mayers 1 14 0 0 14
Fall Of Wickets Score Over
Alex Hales 4-1 1.2
Nitish Kumar 7-2 2.3
Saif Badar 146-3 15.4
Rovman Powell 147-4 16.1