Connect with us

BATTER R B 4s 6s SR
Kyle Mayers 27 17 2 3 158
David Warner 31 17 4 1 182
Steven Taylor 16 15 1 1 106
Heinrich Klaasen (wk/c) 17 13 1 1 130
Aaron Jones 12 13 2 0 92
Sikandar Raza 15 26 0 1 57
Harmeet Singh 0 2 0 0 0
Cameron Gannon 8 7 0 1 114
Jasdeep Singh 7 8 1 0 87
Obed McCoy 1 2 0 0 50
BOWLER O R M W ER
Saurabh Netravalkar 4 25 0 0 6.3
Jack Edwards 4 24 0 2 6
Abhishek Paradkar 3 32 0 1 10.7
Glenn Phillips 1 15 0 0 15
Mitchell Owen 4 24 0 1 6
Ian Holland 4 19 0 4 4.8
Fall Of Wickets Score Over
David Warner 60-1 5.2
Kyle Mayers 66-2 6.1
Heinrich Klaasen 95-3 9.6
Steven Taylor 95-4 10.2
Aaron Jones 110-5 13.3
Harmeet Singh 110-6 13.5
Cameron Gannon 120-7 15.2
Jasdeep Singh 132-8 17.2
Sikandar Raza 145-9 19.6

BATTER R B 4s 6s SR
Mitchell Owen 25 11 1 2 227
Rachin Ravindra 44 18 4 4 244
Andries Gous (wk) 16 10 2 1 160
Glenn Maxwell (c) 38 20 3 3 190
Glenn Phillips 3 8 0 0 37
Jack Edwards 6 5 0 1 120
Mukhtar Ahmed 7 9 1 0 77
BOWLER O R M W ER
Kyle Mayers 1 20 0 0 20
Jasdeep Singh 2 25 0 0 12.5
Cameron Gannon 2 36 0 1 18
Obed McCoy 3 20 0 1 6.7
Waqar Salamkheil 3.3 27 0 2 7.7
Harmeet Singh 2 18 0 1 9
Fall Of Wickets Score Over
Mitchell Owen 49-1 2.6
Andries Gous 90-2 6.1
Rachin Ravindra 92-3 7.2
Glenn Phillips 121-4 10.2
Jack Edwards 129-5 11.1