| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Johann Jeremiah | 1 | 2 | 0 | 0 | 50 |
| Andre Fletcher (wk) | 104 | 39 | 10 | 7 | 266 |
| Keron Cottoy | 19 | 18 | 1 | 1 | 105 |
| Roshon Primus | 1 | 1 | 0 | 0 | 100 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Kharmal Hamilton | 2 | 30 | 0 | 1 | 15 |
| Kevin Abraham | 1 | 14 | 0 | 0 | 14 |
| Carlos Brathwaite | 2 | 21 | 0 | 0 | 10.5 |
| Jerome Jones | 2 | 16 | 0 | 0 | 8 |
| Daurius Martin | 1 | 22 | 0 | 0 | 22 |
| Jeremy Layne | 2 | 26 | 0 | 0 | 13 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Johann Jeremiah | 10-1 | 0.5 |
| Keron Cottoy | 103-2 | 7.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kyle Jordan | 35 | 15 | 3 | 3 | 233 |
| Casmus Hackshaw | 39 | 21 | 0 | 5 | 185 |
| Sealroy Williams | 7 | 4 | 0 | 1 | 175 |
| Carlos Brathwaite | 8 | 4 | 0 | 1 | 200 |
| Gidron Pope (wk/c) | 0 | 3 | 0 | 0 | 0 |
| Jerome Jones | 1 | 2 | 0 | 0 | 50 |
| Kharmal Hamilton | 4 | 8 | 0 | 0 | 50 |
| Jeremy Layne | 0 | 1 | 0 | 0 | 0 |
| Jeremy Haywood | 1 | 2 | 0 | 0 | 50 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Kenneth Dember | 2 | 26 | 0 | 0 | 13 |
| Ravendra Persaud | 2 | 36 | 0 | 1 | 18 |
| Tijorn Pope | 2 | 30 | 0 | 1 | 15 |
| Darel Cyrus | 2 | 10 | 0 | 2 | 5 |
| Ronnel Jeffrey | 2 | 7 | 0 | 2 | 3.5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Kyle Jordan | 50-1 | 3.3 |
| Sealroy Williams | 64-2 | 4.2 |
| Carlos Brathwaite | 79-3 | 5.1 |
| Gidron Pope | 79-4 | 5.4 |
| Jerome Jones | 86-5 | 6.1 |
| Kharmal Hamilton | 104-6 | 8.5 |
| Jeremy Layne | 104-7 | 9.1 |


