| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Obus Pienaar | 52 | 27 | 4 | 3 | 192 |
| Ethan Gibson | 4 | 2 | 1 | 0 | 200 |
| Jonathan Carter | 63 | 32 | 6 | 4 | 196 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Othneil Lewis | 2 | 17 | 0 | 1 | 8.5 |
| Dillon Douglas | 1 | 17 | 0 | 0 | 17 |
| Javel St Paul | 1 | 10 | 0 | 0 | 10 |
| Ojay Matthews | 2 | 31 | 0 | 0 | 15.5 |
| Delroy Gregg | 1 | 18 | 0 | 0 | 18 |
| Dejourn Charles | 2 | 21 | 0 | 0 | 10.5 |
| Rayan Williams | 1 | 12 | 0 | 0 | 12 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Ethan Gibson | 5-1 | 0.4 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dejourn Charles | 55 | 22 | 3 | 5 | 250 |
| Jahiel Walters (wk) | 26 | 15 | 4 | 1 | 173 |
| Dillon Douglas (c) | 36 | 12 | 0 | 5 | 300 |
| Othneil Lewis | 1 | 1 | 0 | 0 | 100 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Obus Pienaar | 1 | 5 | 0 | 0 | 5 |
| Benniton Stapleton | 1 | 26 | 0 | 0 | 26 |
| Kirton Lavia | 1 | 24 | 0 | 0 | 24 |
| Kemar Smith | 2 | 18 | 0 | 1 | 9 |
| Kesrick Williams | 1 | 18 | 0 | 0 | 18 |
| Ethan Gibson | 1 | 27 | 0 | 0 | 27 |
| Shammon Hooper | 1 | 11 | 0 | 1 | 11 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Jahiel Walters | 82-1 | 5.1 |
| Dejourn Charles | 119-2 | 7.1 |


