| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jonathan Carter | 29 | 26 | 2 | 1 | 111 |
| Ethan Gibson | 28 | 10 | 0 | 4 | 280 |
| Obus Pienaar | 16 | 10 | 1 | 1 | 160 |
| Shammon Hooper | 2 | 5 | 0 | 0 | 40 |
| Kemar Smith | 0 | 1 | 0 | 0 | 0 |
| Benniton Stapleton | 8 | 6 | 0 | 1 | 133 |
| Kesrick Williams (c) | 0 | 1 | 0 | 0 | 0 |
| Tilron Harry (wk) | 5 | 2 | 1 | 0 | 250 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Kenneth Dember | 2 | 23 | 0 | 1 | 11.5 |
| Ravendra Persaud | 2 | 24 | 0 | 0 | 12 |
| Tijorn Pope | 2 | 25 | 0 | 0 | 12.5 |
| Darel Cyrus | 2 | 6 | 0 | 1 | 3 |
| Ronnel Jeffrey | 2 | 13 | 0 | 3 | 6.5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Ethan Gibson | 31-1 | 2.3 |
| Obus Pienaar | 59-2 | 5.2 |
| Shammon Hooper | 66-3 | 6.5 |
| Kemar Smith | 66-4 | 6.6 |
| Benniton Stapleton | 85-5 | 9.1 |
| Jonathan Carter | 89-6 | 9.4 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Andre Fletcher (wk) | 0 | 1 | 0 | 0 | 0 |
| Roland Cato | 21 | 10 | 0 | 3 | 210 |
| Keron Cottoy | 0 | 1 | 0 | 0 | 0 |
| Roshon Primus | 63 | 31 | 1 | 8 | 203 |
| Desron Maloney | 7 | 9 | 0 | 0 | 77 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Obus Pienaar | 2 | 14 | 0 | 2 | 7 |
| Benniton Stapleton | 1 | 3 | 0 | 0 | 3 |
| Kesrick Williams | 1.3 | 30 | 0 | 0 | 20 |
| Ethan Gibson | 1 | 12 | 0 | 0 | 12 |
| Sealron Williaams | 1 | 13 | 0 | 1 | 13 |
| Kemar Smith | 2 | 23 | 0 | 0 | 11.5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Andre Fletcher | 0-1 | 0.1 |
| Keron Cottoy | 0-2 | 0.2 |
| Roland Cato | 44-3 | 4.3 |


