| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jonathan Carter | 0 | 6 | 0 | 0 | 0 |
| Ethan Gibson (c) | 40 | 16 | 5 | 3 | 250 |
| Obus Pienaar | 14 | 7 | 0 | 2 | 200 |
| Kemar Smith | 27 | 19 | 1 | 2 | 142 |
| Shammon Hooper | 1 | 2 | 0 | 0 | 50 |
| Kesrick Williams | 6 | 10 | 0 | 0 | 60 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Othneil Lewis | 2 | 19 | 1 | 1 | 9.5 |
| Rasheed Frederick | 1 | 16 | 0 | 0 | 16 |
| Javel St Paul | 2 | 21 | 0 | 0 | 10.5 |
| Ojay Matthews | 1 | 12 | 0 | 2 | 12 |
| Delroy Gregg | 1 | 5 | 0 | 1 | 5 |
| Rayan Williams | 1 | 11 | 0 | 0 | 11 |
| Dejourn Charles | 2 | 11 | 0 | 0 | 5.5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Jonathan Carter | 0-1 | 0.6 |
| Obus Pienaar | 55-2 | 4.4 |
| Ethan Gibson | 56-3 | 4.6 |
| Shammon Hooper | 60-4 | 5.4 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dejourn Charles | 32 | 13 | 0 | 4 | 246 |
| Jahiel Walters (wk) | 11 | 10 | 2 | 0 | 110 |
| Dillon Douglas | 34 | 15 | 1 | 4 | 226 |
| Javel St Paul (c) | 9 | 8 | 1 | 0 | 112 |
| Othneil Lewis | 3 | 5 | 0 | 0 | 60 |
| Rayan Williams | 4 | 5 | 0 | 0 | 80 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Obus Pienaar | 2 | 13 | 0 | 0 | 6.5 |
| Shammon Hooper | 1.2 | 19 | 0 | 0 | 14.3 |
| Kesrick Williams | 2 | 18 | 0 | 1 | 9 |
| Kemar Smith | 2 | 31 | 0 | 1 | 15.5 |
| Benniton Stapleton | 2 | 16 | 0 | 2 | 8 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Jahiel Walters | 37-1 | 3.2 |
| Dejourn Charles | 50-2 | 4.1 |
| Dillon Douglas | 87-3 | 6.6 |
| Javel St Paul | 93-4 | 7.6 |


