| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Romano Pierre | 21 | 14 | 0 | 2 | 150 |
| Haston Jackson | 34 | 27 | 5 | 1 | 125 |
| Ricardo Williams | 1 | 4 | 0 | 0 | 25 |
| Delorn Johnson | 10 | 8 | 0 | 1 | 125 |
| Darron Nedd | 21 | 8 | 0 | 3 | 262 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Obus Pienaar | 2 | 11 | 0 | 0 | 5.5 |
| Shammon Hooper | 1 | 8 | 0 | 0 | 8 |
| Benniton Stapleton | 2 | 30 | 0 | 0 | 15 |
| Ethan Gibson | 1 | 15 | 0 | 0 | 15 |
| Kemar Smith | 2 | 24 | 0 | 0 | 12 |
| Kesrick Williams | 2 | 5 | 0 | 2 | 2.5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Haston Jackson | 0-1 | 0 |
| Romano Pierre | 62-2 | 6.4 |
| Ricardo Williams | 73-3 | 8.2 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jonathan Carter | 0 | 4 | 0 | 0 | 0 |
| Ethan Gibson | 27 | 12 | 3 | 2 | 225 |
| Obus Pienaar | 48 | 23 | 4 | 3 | 208 |
| Shammon Hooper | 14 | 9 | 1 | 0 | 155 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Alston Bobb | 1 | 4 | 0 | 1 | 4 |
| Marlon Welcome Goodman | 1 | 23 | 0 | 0 | 23 |
| Darron Nedd | 1.4 | 30 | 0 | 0 | 18 |
| Daniel McDonald | 2 | 17 | 0 | 0 | 8.5 |
| Ricardo Williams | 2 | 24 | 0 | 1 | 12 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Jonathan Carter | 0-1 | 0.4 |
| Ethan Gibson | 54-2 | 4.2 |


