| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haston Jackson | 24 | 14 | 1 | 2 | 171 |
| Marlon Welcome Goodman | 1 | 6 | 0 | 0 | 16 |
| Romano Pierre | 4 | 3 | 1 | 0 | 133 |
| Darron Nedd | 22 | 19 | 2 | 1 | 115 |
| Daniel McDonald | 13 | 6 | 0 | 2 | 216 |
| Ricardo Williams | 6 | 4 | 1 | 0 | 150 |
| Delorn Johnson (c) | 2 | 4 | 0 | 0 | 50 |
| Lindon James (wk) | 7 | 5 | 0 | 1 | 140 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Othneil Lewis | 2 | 12 | 0 | 0 | 6 |
| Rasheed Frederick | 2 | 16 | 0 | 2 | 8 |
| Ojay Matthews | 1 | 12 | 0 | 0 | 12 |
| Dejourn Charles | 2 | 15 | 0 | 1 | 7.5 |
| Rayan Williams | 2 | 17 | 0 | 3 | 8.5 |
| Javel St Paul | 1 | 13 | 0 | 1 | 13 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Marlon Welcome Goodman | 3-1 | 1.1 |
| Romano Pierre | 7-2 | 1.4 |
| Haston Jackson | 56-3 | 6.4 |
| Darron Nedd | 62-4 | 7.1 |
| Daniel McDonald | 75-5 | 8.1 |
| Delorn Johnson | 77-6 | 8.5 |
| Lindon James | 87-7 | 9.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jahiel Walters (wk) | 1 | 3 | 0 | 0 | 33 |
| Dave Duncan | 8 | 7 | 1 | 0 | 114 |
| Dillon Douglas (c) | 28 | 14 | 3 | 2 | 200 |
| Dejourn Charles | 20 | 10 | 1 | 2 | 200 |
| Javel St Paul | 29 | 15 | 4 | 1 | 193 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Alston Bobb | 2 | 21 | 0 | 1 | 10.5 |
| Marlon Welcome Goodman | 2 | 16 | 0 | 1 | 8 |
| Haston Jackson | 1 | 10 | 0 | 1 | 10 |
| Delorn Johnson | 1 | 14 | 0 | 0 | 14 |
| Daniel McDonald | 1 | 14 | 0 | 0 | 14 |
| Darron Nedd | 1 | 13 | 0 | 0 | 13 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Jahiel Walters | 6-1 | 0.6 |
| Dillon Douglas | 37-2 | 3.5 |
| Dave Duncan | 37-3 | 4.1 |


