| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ryshon Williams | 24 | 12 | 1 | 3 | 200 |
| Salvan Browne (wk) | 9 | 10 | 1 | 0 | 90 |
| Deron Greaves | 8 | 5 | 0 | 1 | 160 |
| Asif Hooper (c) | 17 | 14 | 1 | 1 | 121 |
| Marvin Small | 12 | 10 | 2 | 0 | 120 |
| Denson Hoyte | 8 | 5 | 0 | 1 | 160 |
| Jamar Ifil | 0 | 2 | 0 | 0 | 0 |
| Richie Richards | 6 | 2 | 0 | 1 | 300 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Obus Pienaar | 2 | 18 | 0 | 0 | 9 |
| Trevian Matthews | 1 | 5 | 0 | 0 | 5 |
| Andrew Edwards | 1 | 20 | 0 | 0 | 20 |
| Benniton Stapleton | 2 | 16 | 0 | 4 | 8 |
| Kemar Smith | 2 | 17 | 0 | 2 | 8.5 |
| Jarrell Edwards | 1 | 4 | 0 | 0 | 4 |
| Sealron Williaams | 1 | 11 | 0 | 0 | 11 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Ryshon Williams | 32-1 | 3.1 |
| Deron Greaves | 41-2 | 3.6 |
| Salvan Browne | 47-3 | 4.4 |
| Marvin Small | 69-4 | 7.3 |
| Asif Hooper | 88-5 | 9.2 |
| Jamar Ifil | 88-6 | 9.4 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jonathan Carter (c) | 10 | 9 | 1 | 1 | 111 |
| Ethan Gibson | 18 | 10 | 4 | 0 | 180 |
| Obus Pienaar | 13 | 8 | 2 | 0 | 162 |
| Kemar Smith | 11 | 8 | 2 | 0 | 137 |
| Benniton Stapleton | 0 | 2 | 0 | 0 | 0 |
| Kesrick Williams (wk) | 13 | 14 | 0 | 1 | 92 |
| Tilron Harry | 12 | 6 | 2 | 0 | 200 |
| Sealron Williaams | 0 | 1 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Obed McCoy | 2 | 24 | 0 | 1 | 12 |
| Jamar Ifil | 2 | 19 | 0 | 0 | 9.5 |
| Asif Hooper | 2 | 16 | 0 | 4 | 8 |
| Richie Richards | 1 | 8 | 0 | 0 | 8 |
| Ryshon Williams | 1 | 8 | 0 | 0 | 8 |
| Wesrick Strough | 1.3 | 13 | 0 | 0 | 8.7 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Jonathan Carter | 26-1 | 2.2 |
| Obus Pienaar | 45-2 | 4.1 |
| Ethan Gibson | 50-3 | 4.4 |
| Benniton Stapleton | 50-4 | 4.6 |
| Kemar Smith | 66-5 | 6.5 |
| Tilron Harry | 89-6 | 8.3 |


