Connect with us

South Australia vs Queensland Scorecard – Final

BATTER R B 4s 6s SR
Usman Khawaja 2 28 0 0 7
Angus Lovell 8 33 1 0 24
Marnus Labuschagne (c) 0 7 0 0 0
Jack Clayton 0 1 0 0 0
Ben McDermott 4 12 1 0 33
Jimmy Peirson (wk) 13 48 2 0 27
Michael Neser 34 37 6 0 91
Jack Wildermuth 11 13 1 0 84
Mark Steketee 12 19 1 0 63
Mitchell Swepson 0 5 0 0 0
Callum Vidler 0 12 0 0 0
BOWLER O R M W ER
Nathan McAndrew 12 22 5 2 1.8
Jordan Buckingham 8 11 4 1 1.4
Brendan Doggett 11.5 31 3 6 2.6
Liam Scott 4 22 1 0 5.5
Fall Of Wickets Score Over
Usman Khawaja 15-1 9.1
Marnus Labuschagne 16-2 10.4
Jack Clayton 16-3 10.5
Angus Lovell 18-4 11.4
Ben McDermott 22-5 14.5
Jimmy Peirson 68-6 27.1
Michael Neser 81-7 29.2
Jack Wildermuth 85-8 30.2
Mitchell Swepson 86-9 31.2
Mark Steketee 95-10 35.5

BATTER R B 4s 6s SR
Conor McInerney 38 63 7 0 60
Henry Hunt 0 19 0 0 0
Nathan McSweeney (c) 0 15 0 0 0
Jason Sangha 5 29 1 0 17
Alex Carey (wk) 24 26 2 1 92
Jake Lehmann 102 151 15 0 67
Liam Scott 6 11 1 0 54
Ben Manenti 47 59 7 1 79
Nathan McAndrew 39 59 6 0 66
Brendan Doggett 0 2 0 0 0
Jordan Buckingham 0 3 0 0 0
BOWLER O R M W ER
Michael Neser 16 44 5 1 2.8
Callum Vidler 18 64 4 4 3.6
Mark Steketee 16.4 51 2 1 3.1
Jack Wildermuth 9 39 1 3 4.3
Marnus Labuschagne 5 20 2 0 4
Mitchell Swepson 7 42 0 1 6
Angus Lovell 1 4 0 0 4
Fall Of Wickets Score Over
Henry Hunt 10-1 5.5
Nathan McSweeney 29-2 9.6
Jason Sangha 41-3 17.6
Conor McInerney 65-4 22.5
Alex Carey 104-5 30.2
Liam Scott 112-6 34.1
Ben Manenti 184-7 53.1
Nathan McAndrew 269-8 69.3
Brendan Doggett 269-9 69.5
Jake Lehmann 271-10 72.4

BATTER R B 4s 6s SR
Angus Lovell 38 80 6 0 47
Usman Khawaja 21 34 2 0 61
Marnus Labuschagne (c) 61 88 9 0 69
Jack Clayton 100 249 13 0 40
Ben McDermott 17 35 2 0 48
Jimmy Peirson (wk) 5 9 1 0 55
Michael Neser 13 60 2 0 21
Jack Wildermuth 111 140 18 0 79
Mark Steketee 51 110 7 0 46
Mitchell Swepson 2 6 0 0 33
Callum Vidler 3 12 0 0 25
BOWLER O R M W ER
Nathan McAndrew 34.2 106 7 3 3.1
Jordan Buckingham 27 105 2 0 3.9
Brendan Doggett 35 109 6 5 3.1
Liam Scott 25 72 7 1 2.9
Ben Manenti 15 38 3 1 2.5
Fall Of Wickets Score Over
Usman Khawaja 39-1 13.1
Angus Lovell 85-2 24.4
Marnus Labuschagne 144-3 40.1
Ben McDermott 186-4 57.2
Jimmy Peirson 192-5 59.6
Michael Neser 221-6 80.6
Jack Clayton 324-7 101.3
Jack Wildermuth 436-8 132.1
Mark Steketee 438-9 133.5
Mitchell Swepson 445-10 136.2

BATTER R B 4s 6s SR
Henry Hunt 6 29 1 0 20
Conor McInerney 0 6 0 0 0
Nathan McSweeney (c) 14 35 1 0 40
Jason Sangha 126 192 16 2 65
Alex Carey (wk) 105 132 9 1 79
Jake Lehmann 8 11 1 0 72
Liam Scott 0 3 0 0 0
Ben Manenti 9 7 2 0 128
BOWLER O R M W ER
Michael Neser 16 49 4 1 3.1
Callum Vidler 12.1 60 3 1 4.9
Mark Steketee 14 40 3 3 2.9
Jack Wildermuth 11 50 0 0 4.6
Mitchell Swepson 16 69 1 1 4.3
Fall Of Wickets Score Over
Conor McInerney 1-1 2.2
Henry Hunt 13-2 9.1
Nathan McSweeney 28-3 15.4
Alex Carey 230-4 61.5
Jake Lehmann 255-5 66.4
Liam Scott 260-6 67.3