Connect with us

BATTER R B 4s 6s SR
Kane Williamson (c) 14 14 0 1 100
David Warner 70 45 8 2 155
Jamie Smith (wk) 26 14 2 2 185
Ashton Turner 24 14 4 0 171
Sean Dickson 14 9 2 0 155
Jamie Overton 0 2 0 0 0
Keaton Jennings 5 3 0 0 166
BOWLER O R M W ER
David Payne 3.2 28 0 1 8.1
Riley Meredith 3.2 26 0 1 7.8
Josh Hull 3.2 36 0 2 10.8
Paul Walter 3.2 32 0 0 9.6
Chris Green 2.3 31 0 0 12.4
Saif Zaib 0.5 8 0 0 9.6
Fall Of Wickets Score Over
Kane Williamson 43-1 6.4
Jamie Smith 89-2 11.3
Ashton Turner 119-3 15.1
Sean Dickson 151-4 18.2
Jamie Overton 151-5 18.4

BATTER R B 4s 6s SR
Steven Smith 3 5 0 0 60
Jonny Bairstow (wk) 86 50 6 6 172
Luke Wells 12 6 3 0 200
Tom Abell (c) 5 4 1 0 125
Tom Kohler-Cadmore 4 5 1 0 80
Saif Zaib 2 3 0 0 66
Paul Walter 6 6 1 0 100
Chris Green 32 21 2 1 152
BOWLER O R M W ER
Luke Wood 3.2 35 0 1 10.5
Daniel Worrall 3.2 31 0 2 9.3
Richard Gleeson 3.2 25 0 1 7.5
Jamie Overton 3.2 38 0 1 11.4
Liam Dawson 3.2 25 0 1 7.5
Fall Of Wickets Score Over
Steven Smith 12-1 2.2
Luke Wells 25-2 3.3
Tom Abell 30-3 4.2
Tom Kohler-Cadmore 34-4 5.2
Saif Zaib 39-5 6.3
Paul Walter 55-6 9.2