| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Luis Reece | 7 | 26 | 1 | 0 | 26 |
| Caleb Jewell | 56 | 94 | 8 | 0 | 59 |
| Harry Came | 64 | 121 | 10 | 1 | 52 |
| Wayne Madsen (c) | 25 | 44 | 4 | 0 | 56 |
| Brooke Guest (wk) | 4 | 5 | 1 | 0 | 80 |
| Martin Andersson | 8 | 12 | 1 | 0 | 66 |
| Anuj Dal | 36 | 42 | 6 | 0 | 85 |
| Zak Chappell | 22 | 54 | 3 | 0 | 40 |
| Ben William Aitchison | 36 | 72 | 5 | 0 | 50 |
| Jack Morley | 10 | 41 | 1 | 0 | 24 |
| Rory Haydon | 7 | 9 | 1 | 0 | 77 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Toby Roland-Jones | 22.4 | 77 | 2 | 6 | 3.4 |
| Ryan Higgins | 19 | 48 | 5 | 2 | 2.5 |
| Olly Stone | 17 | 77 | 1 | 0 | 4.5 |
| Sebastian Morgan | 9 | 33 | 0 | 0 | 3.7 |
| Zafar Gohar | 16 | 34 | 5 | 2 | 2.1 |
| Josh De Caires | 1 | 0 | 1 | 0 | 0 |
| Luke Hollman | 2 | 6 | 0 | 0 | 3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Luis Reece | 19-1 | 5.4 |
| Caleb Jewell | 124-2 | 37.5 |
| Harry Came | 144-3 | 42.6 |
| Brooke Guest | 152-4 | 44.5 |
| Martin Andersson | 166-5 | 48.5 |
| Wayne Madsen | 177-6 | 52.2 |
| Anuj Dal | 225-7 | 63.1 |
| Zak Chappell | 238-8 | 71.3 |
| Ben William Aitchison | 268-9 | 82.2 |
| Jack Morley | 283-10 | 86.4 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Robson | 10 | 50 | 2 | 0 | 20 |
| Josh De Caires | 46 | 85 | 7 | 0 | 54 |
| Luke Hollman | 11 | 27 | 2 | 0 | 40 |
| Leus du Plooy (c) | 105 | 175 | 9 | 0 | 60 |
| Ryan Higgins | 31 | 55 | 5 | 0 | 56 |
| Ben Geddes | 13 | 22 | 3 | 0 | 59 |
| Joe Benjamin Cracknell (wk) | 43 | 65 | 6 | 1 | 66 |
| Zafar Gohar | 16 | 56 | 2 | 0 | 28 |
| Sebastian Morgan | 2 | 7 | 0 | 0 | 28 |
| Toby Roland-Jones | 0 | 3 | 0 | 0 | 0 |
| Olly Stone | 6 | 3 | 1 | 0 | 200 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Luis Reece | 21 | 68 | 4 | 2 | 3.2 |
| Ben William Aitchison | 20.1 | 35 | 7 | 3 | 1.7 |
| Rory Haydon | 15 | 54 | 3 | 2 | 3.6 |
| Zak Chappell | 16 | 69 | 0 | 3 | 4.3 |
| Anuj Dal | 8 | 28 | 0 | 0 | 3.5 |
| Jack Morley | 11 | 31 | 0 | 0 | 2.8 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Sam Robson | 29-1 | 13.5 |
| Luke Hollman | 61-2 | 21.6 |
| Josh De Caires | 89-3 | 30.2 |
| Ryan Higgins | 137-4 | 44.5 |
| Ben Geddes | 163-5 | 50.6 |
| Joe Benjamin Cracknell | 243-6 | 70.3 |
| Leus du Plooy | 290-7 | 86.6 |
| Zafar Gohar | 292-8 | 89.4 |
| Sebastian Morgan | 292-9 | 90.3 |
| Toby Roland-Jones | 298-10 | 91.1 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Luis Reece | 22 | 91 | 1 | 0 | 24 |
| Caleb Jewell | 9 | 29 | 1 | 0 | 31 |
| Harry Came | 12 | 50 | 1 | 0 | 24 |
| Wayne Madsen (c) | 7 | 10 | 1 | 0 | 70 |
| Brooke Guest (wk) | 65 | 129 | 9 | 0 | 50 |
| Martin Andersson | 31 | 66 | 4 | 1 | 46 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Toby Roland-Jones | 19 | 36 | 5 | 1 | 1.9 |
| Ryan Higgins | 20 | 49 | 7 | 2 | 2.5 |
| Olly Stone | 12 | 26 | 4 | 1 | 2.2 |
| Sebastian Morgan | 4 | 21 | 1 | 0 | 5.3 |
| Zafar Gohar | 7 | 14 | 2 | 0 | 2 |
| Luke Hollman | 0.3 | 0 | 0 | 0 | 0 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Caleb Jewell | 30-1 | 15.6 |
| Luis Reece | 39-2 | 21.1 |
| Wayne Madsen | 46-3 | 22.6 |
| Harry Came | 87-4 | 40.1 |


