| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Luis Reece | 39 | 90 | 5 | 0 | 43 |
| Caleb Jewell | 16 | 30 | 2 | 0 | 53 |
| Harry Came | 17 | 30 | 2 | 0 | 56 |
| Wayne Madsen (c) | 5 | 8 | 0 | 0 | 62 |
| Brooke Guest (wk) | 0 | 9 | 0 | 0 | 0 |
| Aneurin Donald | 37 | 69 | 2 | 0 | 53 |
| Martin Andersson | 105 | 148 | 14 | 0 | 70 |
| Zak Chappell | 32 | 66 | 4 | 0 | 48 |
| Joe Hawkins | 34 | 112 | 4 | 0 | 30 |
| Ben William Aitchison | 45 | 54 | 7 | 0 | 83 |
| Blair Tickner | 11 | 15 | 2 | 0 | 73 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Liam Guthrie | 18 | 72 | 3 | 1 | 4 |
| Luke Procter | 13 | 30 | 3 | 1 | 2.3 |
| George Scrimshaw | 11 | 56 | 0 | 1 | 5.1 |
| Justin Broad | 12 | 27 | 5 | 0 | 2.2 |
| Yuzvendra Chahal | 33.2 | 118 | 5 | 6 | 3.5 |
| Rob Keogh | 14 | 45 | 0 | 1 | 3.2 |
| Saif Zaib | 3 | 4 | 1 | 0 | 1.3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Caleb Jewell | 34-1 | 12.6 |
| Harry Came | 82-2 | 24.1 |
| Luis Reece | 85-3 | 24.6 |
| Brooke Guest | 87-4 | 26.5 |
| Wayne Madsen | 89-5 | 27.6 |
| Aneurin Donald | 191-6 | 51.4 |
| Zak Chappell | 252-7 | 68.6 |
| Martin Andersson | 300-8 | 81.3 |
| Ben William Aitchison | 361-9 | 100.4 |
| Blair Tickner | 377-10 | 104.2 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricardo Vasconcelos | 8 | 22 | 2 | 0 | 36 |
| Luke Procter (c) | 71 | 137 | 7 | 0 | 51 |
| Lewis McManus (wk) | 17 | 39 | 3 | 0 | 43 |
| James Sales | 35 | 72 | 4 | 0 | 48 |
| George Bartlett | 66 | 147 | 4 | 3 | 44 |
| Saif Zaib | 2 | 11 | 0 | 0 | 18 |
| Justin Broad | 171 | 273 | 18 | 1 | 62 |
| Rob Keogh | 125 | 202 | 9 | 0 | 61 |
| George Scrimshaw | 17 | 16 | 2 | 1 | 106 |
| Liam Guthrie | 22 | 17 | 2 | 1 | 129 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Luis Reece | 32 | 114 | 5 | 3 | 3.6 |
| Blair Tickner | 27 | 83 | 4 | 2 | 3.1 |
| Zak Chappell | 24 | 62 | 4 | 1 | 2.6 |
| Ben William Aitchison | 21 | 64 | 3 | 1 | 3.1 |
| Joe Hawkins | 38.5 | 171 | 1 | 2 | 4.4 |
| Martin Andersson | 13 | 44 | 1 | 0 | 3.4 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Ricardo Vasconcelos | 21-1 | 7.2 |
| Lewis McManus | 52-2 | 18.4 |
| James Sales | 126-3 | 40.5 |
| Luke Procter | 137-4 | 48.3 |
| Saif Zaib | 154-5 | 53.4 |
| George Bartlett | 281-6 | 91.5 |
| Justin Broad | 489-7 | 146.4 |
| George Scrimshaw | 517-8 | 150.5 |
| Liam Guthrie | 550-9 | 155.5 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Caleb Jewell | 8 | 13 | 2 | 0 | 61 |
| Zak Chappell | 22 | 53 | 3 | 0 | 41 |
| Luis Reece | 61 | 152 | 6 | 0 | 40 |
| Harry Came | 0 | 1 | 0 | 0 | 0 |
| Wayne Madsen (c) | 9 | 14 | 2 | 0 | 64 |
| Joe Hawkins | 0 | 16 | 0 | 0 | 0 |
| Brooke Guest (wk) | 60 | 130 | 10 | 0 | 46 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Liam Guthrie | 8 | 24 | 1 | 0 | 3 |
| Luke Procter | 4 | 7 | 2 | 1 | 1.8 |
| Yuzvendra Chahal | 24 | 79 | 4 | 2 | 3.3 |
| Justin Broad | 4 | 5 | 2 | 0 | 1.3 |
| George Scrimshaw | 3 | 18 | 0 | 0 | 6 |
| Rob Keogh | 15 | 37 | 3 | 2 | 2.5 |
| Saif Zaib | 4 | 5 | 1 | 0 | 1.3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Caleb Jewell | 13-1 | 3.4 |
| Zak Chappell | 41-2 | 16.2 |
| Harry Came | 41-3 | 16.3 |
| Wayne Madsen | 50-4 | 19.5 |
| Joe Hawkins | 54-5 | 25.3 |


