| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Robson | 57 | 108 | 8 | 0 | 52 |
| Max Holden | 141 | 282 | 19 | 1 | 50 |
| Kane Williamson | 114 | 159 | 14 | 1 | 71 |
| Leus du Plooy (c) | 105 | 152 | 10 | 1 | 69 |
| Ryan Higgins | 35 | 45 | 5 | 0 | 77 |
| Ben Geddes | 0 | 1 | 0 | 0 | 0 |
| Joe Benjamin Cracknell (wk) | 73 | 98 | 9 | 2 | 74 |
| Zafar Gohar | 0 | 5 | 0 | 0 | 0 |
| Toby Roland-Jones | 7 | 18 | 1 | 0 | 38 |
| Tom Helm | 30 | 34 | 2 | 2 | 88 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Liam Guthrie | 21 | 114 | 3 | 1 | 5.4 |
| Ben Sanderson | 24 | 75 | 5 | 2 | 3.1 |
| Dominic Leech | 29 | 144 | 1 | 2 | 5 |
| Yuzvendra Chahal | 43 | 175 | 3 | 0 | 4.1 |
| Rob Keogh | 11 | 31 | 2 | 0 | 2.8 |
| Saif Zaib | 15 | 70 | 1 | 3 | 4.7 |
| George Bartlett | 3 | 16 | 0 | 0 | 5.3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Sam Robson | 122-1 | 33.5 |
| Max Holden | 361-2 | 87.6 |
| Kane Williamson | 361-3 | 88.2 |
| Ryan Higgins | 428-4 | 101.4 |
| Ben Geddes | 428-5 | 101.5 |
| Joe Benjamin Cracknell | 552-6 | 129.4 |
| Zafar Gohar | 560-7 | 131.4 |
| Toby Roland-Jones | 573-8 | 136.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricardo Vasconcelos | 19 | 47 | 3 | 0 | 40 |
| Lewis McManus (wk/c) | 39 | 49 | 8 | 0 | 79 |
| Aadi Sharma | 33 | 51 | 5 | 1 | 64 |
| James Sales | 2 | 10 | 0 | 0 | 20 |
| George Bartlett | 26 | 67 | 4 | 0 | 38 |
| Saif Zaib | 82 | 159 | 8 | 1 | 51 |
| Rob Keogh | 18 | 36 | 1 | 0 | 50 |
| Dominic Leech | 23 | 65 | 4 | 0 | 35 |
| Ben Sanderson | 0 | 1 | 0 | 0 | 0 |
| Liam Guthrie | 0 | 7 | 0 | 0 | 0 |
| Yuzvendra Chahal | 0 | 1 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Toby Roland-Jones | 15 | 33 | 3 | 1 | 2.2 |
| Noah Cornwell | 11.3 | 48 | 2 | 3 | 4.2 |
| Tom Helm | 16 | 50 | 1 | 1 | 3.1 |
| Ryan Higgins | 16 | 51 | 2 | 4 | 3.2 |
| Zafar Gohar | 10 | 24 | 3 | 1 | 2.4 |
| Sam Robson | 9 | 22 | 0 | 0 | 2.4 |
| Leus du Plooy | 4 | 24 | 1 | 0 | 6 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Ricardo Vasconcelos | 54-1 | 14.5 |
| Lewis McManus | 63-2 | 16.5 |
| James Sales | 66-3 | 19.3 |
| Aadi Sharma | 114-4 | 32.6 |
| George Bartlett | 138-5 | 41.4 |
| Rob Keogh | 193-6 | 58.3 |
| Dominic Leech | 257-7 | 76.5 |
| Ben Sanderson | 257-8 | 76.6 |
| Saif Zaib | 261-9 | 81.2 |
| Yuzvendra Chahal | 261-10 | 81.3 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricardo Vasconcelos | 9 | 15 | 2 | 0 | 60 |
| Lewis McManus (wk/c) | 30 | 69 | 5 | 0 | 43 |
| Aadi Sharma | 0 | 1 | 0 | 0 | 0 |
| James Sales | 26 | 34 | 5 | 0 | 76 |
| George Bartlett | 9 | 20 | 1 | 0 | 45 |
| Saif Zaib | 44 | 77 | 7 | 0 | 57 |
| Rob Keogh | 61 | 192 | 8 | 0 | 31 |
| Dominic Leech | 14 | 33 | 3 | 0 | 42 |
| Ben Sanderson | 12 | 62 | 1 | 0 | 19 |
| Liam Guthrie | 8 | 18 | 2 | 0 | 44 |
| Yuzvendra Chahal | 20 | 19 | 5 | 0 | 105 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Ryan Higgins | 22 | 54 | 8 | 3 | 2.5 |
| Noah Cornwell | 16 | 63 | 3 | 2 | 3.9 |
| Toby Roland-Jones | 20 | 47 | 4 | 2 | 2.4 |
| Tom Helm | 18 | 61 | 5 | 2 | 3.4 |
| Sam Robson | 11 | 13 | 1 | 0 | 1.2 |
| Leus du Plooy | 1 | 1 | 0 | 0 | 1 |
| Ben Geddes | 2 | 5 | 0 | 1 | 2.5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Ricardo Vasconcelos | 10-1 | 4.1 |
| Aadi Sharma | 10-2 | 4.2 |
| James Sales | 50-3 | 14.6 |
| Lewis McManus | 75-4 | 22.4 |
| George Bartlett | 75-5 | 23.3 |
| Saif Zaib | 138-6 | 51.1 |
| Dominic Leech | 170-7 | 59.4 |
| Ben Sanderson | 195-8 | 76.3 |
| Liam Guthrie | 210-9 | 82.6 |
| Yuzvendra Chahal | 257-10 | 89.6 |


