Connect with us

BATTER R B 4s 6s SR
Cameron Bancroft (c) 50 103 7 0 48
Joe Phillips 38 87 6 0 43
Ollie Price 24 93 4 0 25
Miles Hammond 31 52 3 0 59
Graeme van Buuren 4 8 1 0 50
James Bracey (wk) 133 197 13 4 67
Ben Charlesworth 16 41 3 0 39
Zaman Akhter 58 67 10 0 86
Todd Murphy 0 12 0 0 0
Ajeet Singh Dale 2 5 0 0 40
Archie Bailey 19 56 3 0 33
BOWLER O R M W ER
Timm van der Gugten 26 61 6 4 2.4
James Harris 23 97 2 1 4.2
Andy Gorvin 19 39 6 0 2.1
Zain ul Hassan 6 18 2 0 3
Benjamin Kellaway 19 71 2 1 3.7
Mason Crane 27.1 89 3 4 3.3
Fall Of Wickets Score Over
Joe Phillips 77-1 26.3
Cameron Bancroft 97-2 35.2
Miles Hammond 140-3 54.3
Graeme van Buuren 148-4 56.5
Ollie Price 148-5 57.2
Ben Charlesworth 179-6 70.5
Zaman Akhter 275-7 94.5
Todd Murphy 283-8 98.5
Ajeet Singh Dale 291-9 100.3
James Bracey 380-10 120.1

BATTER R B 4s 6s SR
Zain ul Hassan 9 40 1 0 22
Asa Tribe 35 63 5 0 55
Sam Northeast (c) 48 75 8 0 64
Kiran Carlson 14 20 2 0 70
Colin Ingram 117 208 14 1 56
Benjamin Kellaway 139 239 16 0 58
Chris Cooke (wk) 75 126 6 1 59
Timm van der Gugten 33 73 3 1 45
Andy Gorvin 22 35 2 0 62
James Harris 8 13 0 0 61
Mason Crane 2 19 0 0 10
BOWLER O R M W ER
Ajeet Singh Dale 24 72 3 2 3
Zaman Akhter 21 81 1 2 3.9
Archie Bailey 14 60 1 2 4.3
Ben Charlesworth 9 45 0 0 5
Todd Murphy 34.1 114 4 1 3.3
Graeme van Buuren 35 87 6 3 2.5
Ollie Price 6 19 1 0 3.2
Miles Hammond 8 35 1 0 4.4
Fall Of Wickets Score Over
Zain ul Hassan 28-1 10.1
Asa Tribe 83-2 22.3
Kiran Carlson 115-3 30.2
Sam Northeast 121-4 35.1
Colin Ingram 375-5 103.5
Benjamin Kellaway 383-6 109.4
Timm van der Gugten 465-7 135.3
Chris Cooke 513-8 144.2
Andy Gorvin 520-9 146.2
James Harris 528-10 151.1

BATTER R B 4s 6s SR
Cameron Bancroft (c) 16 53 1 0 30
Joe Phillips 28 70 4 0 40
Ollie Price 22 51 4 0 43
Miles Hammond 84 170 10 1 49
Graeme van Buuren 22 44 3 0 50
James Bracey (wk) 13 68 1 0 19
Ben Charlesworth 22 55 3 0 40
Zaman Akhter 13 25 2 0 52
Todd Murphy 18 36 3 0 50
BOWLER O R M W ER
Timm van der Gugten 15 26 3 0 1.7
James Harris 20 63 2 1 3.2
Benjamin Kellaway 38 111 9 6 2.9
Andy Gorvin 6 6 4 0 1
Zain ul Hassan 5 19 0 0 3.8
Kiran Carlson 6 11 1 0 1.8
Asa Tribe 5 10 1 0 2
Fall Of Wickets Score Over
Cameron Bancroft 44-1 20.1
Joe Phillips 49-2 21.2
Ollie Price 93-3 36.3
Graeme van Buuren 149-4 52.4
Miles Hammond 194-5 74.4
James Bracey 195-6 76.4
Zaman Akhter 225-7 84.6