| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Bancroft (c) | 58 | 127 | 7 | 0 | 45 |
| Joe Phillips | 27 | 55 | 4 | 0 | 49 |
| Ollie Price | 10 | 24 | 2 | 0 | 41 |
| Miles Hammond | 1 | 7 | 0 | 0 | 14 |
| Graeme van Buuren | 6 | 24 | 1 | 0 | 25 |
| James Bracey (wk) | 47 | 70 | 7 | 0 | 67 |
| Ben Charlesworth | 0 | 5 | 0 | 0 | 0 |
| Zaman Akhter | 32 | 30 | 5 | 0 | 106 |
| Todd Murphy | 1 | 5 | 0 | 0 | 20 |
| Ajeet Singh Dale | 1 | 7 | 0 | 0 | 14 |
| Archie Bailey | 0 | 2 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Zak Chappell | 15 | 44 | 6 | 2 | 2.9 |
| Ben William Aitchison | 13 | 47 | 0 | 0 | 3.6 |
| Anuj Dal | 6 | 17 | 1 | 0 | 2.8 |
| Jack Morley | 18.2 | 55 | 3 | 6 | 3 |
| Alex Thomson | 7 | 20 | 2 | 2 | 2.9 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Joe Phillips | 68-1 | 23.2 |
| Ollie Price | 82-2 | 29.3 |
| Miles Hammond | 86-3 | 31.3 |
| Cameron Bancroft | 102-4 | 38.1 |
| Graeme van Buuren | 110-5 | 41.2 |
| Ben Charlesworth | 114-6 | 43.1 |
| Zaman Akhter | 178-7 | 55.3 |
| Todd Murphy | 179-8 | 56.2 |
| Ajeet Singh Dale | 186-9 | 57.6 |
| James Bracey | 187-10 | 59.2 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| David Lloyd | 35 | 46 | 3 | 1 | 76 |
| Caleb Jewell | 32 | 39 | 4 | 1 | 82 |
| Harry Came | 103 | 187 | 12 | 1 | 55 |
| Wayne Madsen (c) | 123 | 195 | 15 | 0 | 63 |
| Brooke Guest (wk) | 2 | 7 | 0 | 0 | 28 |
| Martin Andersson | 11 | 24 | 1 | 0 | 45 |
| Anuj Dal | 7 | 12 | 1 | 0 | 58 |
| Alex Thomson | 1 | 6 | 0 | 0 | 16 |
| Zak Chappell | 28 | 62 | 4 | 0 | 45 |
| Ben William Aitchison | 16 | 15 | 2 | 0 | 106 |
| Jack Morley | 18 | 43 | 0 | 1 | 41 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Ajeet Singh Dale | 18 | 58 | 2 | 0 | 3.2 |
| Zaman Akhter | 10 | 59 | 0 | 1 | 5.9 |
| Todd Murphy | 31 | 120 | 4 | 3 | 3.9 |
| Archie Bailey | 9 | 41 | 2 | 1 | 4.6 |
| Graeme van Buuren | 31 | 91 | 5 | 2 | 2.9 |
| Ben Charlesworth | 4 | 10 | 1 | 2 | 2.5 |
| Ollie Price | 2.5 | 1 | 1 | 1 | 0.4 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Caleb Jewell | 49-1 | 10.6 |
| David Lloyd | 95-2 | 18.2 |
| Wayne Madsen | 301-3 | 76.3 |
| Brooke Guest | 304-4 | 77.5 |
| Harry Came | 309-5 | 79.3 |
| Anuj Dal | 319-6 | 83.2 |
| Alex Thomson | 320-7 | 84.2 |
| Martin Andersson | 339-8 | 88.2 |
| Ben William Aitchison | 356-9 | 91.6 |
| Jack Morley | 398-10 | 105.5 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Bancroft (c) | 176 | 366 | 16 | 0 | 48 |
| Joe Phillips | 14 | 31 | 3 | 0 | 45 |
| Ollie Price | 20 | 42 | 2 | 0 | 47 |
| Miles Hammond | 44 | 94 | 5 | 0 | 46 |
| Graeme van Buuren | 175 | 277 | 22 | 1 | 63 |
| James Bracey (wk) | 43 | 56 | 4 | 1 | 76 |
| Ben Charlesworth | 18 | 10 | 2 | 1 | 180 |
| Zaman Akhter | 20 | 7 | 0 | 3 | 285 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Zak Chappell | 23 | 52 | 4 | 2 | 2.3 |
| Ben William Aitchison | 18 | 71 | 3 | 0 | 3.9 |
| Jack Morley | 49 | 178 | 5 | 1 | 3.6 |
| Alex Thomson | 48 | 191 | 3 | 3 | 4 |
| Anuj Dal | 3 | 6 | 0 | 0 | 2 |
| Martin Andersson | 5 | 13 | 0 | 0 | 2.6 |
| Harry Came | 1 | 6 | 0 | 0 | 6 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Joe Phillips | 32-1 | 11.1 |
| Ollie Price | 72-2 | 24.6 |
| Miles Hammond | 159-3 | 55.3 |
| Cameron Bancroft | 381-4 | 124.4 |
| James Bracey | 487-5 | 143.5 |
| Graeme van Buuren | 498-6 | 145.2 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Came | 91 | 118 | 7 | 3 | 77 |
| Caleb Jewell | 83 | 80 | 12 | 0 | 103 |
| Wayne Madsen (c) | 17 | 26 | 2 | 0 | 65 |
| Brooke Guest (wk) | 22 | 35 | 3 | 0 | 62 |
| Martin Andersson | 0 | 3 | 0 | 0 | 0 |
| Anuj Dal | 36 | 68 | 2 | 0 | 52 |
| Alex Thomson | 10 | 20 | 1 | 0 | 50 |
| Zak Chappell | 13 | 16 | 2 | 0 | 81 |
| David Lloyd | 9 | 20 | 1 | 0 | 45 |
| Ben William Aitchison | 7 | 15 | 1 | 0 | 46 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Todd Murphy | 27 | 114 | 2 | 2 | 4.2 |
| Ajeet Singh Dale | 9 | 50 | 1 | 1 | 5.6 |
| Ollie Price | 3 | 20 | 0 | 0 | 6.7 |
| Graeme van Buuren | 18.5 | 64 | 1 | 4 | 3.4 |
| Zaman Akhter | 7 | 33 | 0 | 1 | 4.7 |
| Miles Hammond | 2 | 8 | 0 | 0 | 4 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Caleb Jewell | 177-1 | 31.3 |
| Harry Came | 189-2 | 34.4 |
| Wayne Madsen | 211-3 | 39.5 |
| Martin Andersson | 212-4 | 40.4 |
| Brooke Guest | 235-5 | 46.5 |
| Alex Thomson | 253-6 | 52.3 |
| Zak Chappell | 271-7 | 56.1 |
| David Lloyd | 283-8 | 60.3 |


