| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zain ul Hassan | 11 | 23 | 1 | 0 | 47 |
| Asa Tribe | 12 | 28 | 2 | 0 | 42 |
| Marnus Labuschagne | 23 | 41 | 3 | 0 | 56 |
| Sam Northeast (c) | 122 | 262 | 10 | 1 | 46 |
| Kiran Carlson | 109 | 150 | 11 | 0 | 72 |
| Tom Bevan | 3 | 13 | 0 | 0 | 23 |
| Chris Cooke (wk) | 47 | 84 | 6 | 0 | 55 |
| Timm van der Gugten | 0 | 4 | 0 | 0 | 0 |
| Andy Gorvin | 17 | 43 | 3 | 0 | 39 |
| James Harris | 12 | 35 | 1 | 0 | 34 |
| Matthew Kuhnemann | 6 | 14 | 1 | 0 | 42 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Toby Roland-Jones | 27 | 95 | 2 | 4 | 3.5 |
| Dane Paterson | 24 | 59 | 8 | 1 | 2.5 |
| Ryan Higgins | 24.4 | 59 | 4 | 5 | 2.4 |
| Naavya Sharma | 17 | 75 | 1 | 0 | 4.4 |
| Zafar Gohar | 19 | 70 | 3 | 0 | 3.7 |
| Luke Hollman | 4 | 13 | 0 | 0 | 3.3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Zain ul Hassan | 16-1 | 6.3 |
| Asa Tribe | 27-2 | 10.5 |
| Marnus Labuschagne | 52-3 | 20.3 |
| Kiran Carlson | 280-4 | 80.5 |
| Tom Bevan | 290-5 | 84.1 |
| Sam Northeast | 317-6 | 90.1 |
| Timm van der Gugten | 319-7 | 90.6 |
| Andy Gorvin | 355-8 | 103.4 |
| Chris Cooke | 375-9 | 112.2 |
| James Harris | 383-10 | 115.4 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Robson | 6 | 13 | 1 | 0 | 46 |
| Max Holden | 42 | 60 | 7 | 0 | 70 |
| Luke Hollman | 11 | 17 | 1 | 0 | 64 |
| Leus du Plooy | 17 | 44 | 3 | 0 | 38 |
| Ryan Higgins | 0 | 1 | 0 | 0 | 0 |
| Ben Geddes | 18 | 67 | 3 | 0 | 26 |
| Jack Davies (wk) | 22 | 48 | 4 | 0 | 45 |
| Zafar Gohar | 25 | 39 | 5 | 0 | 64 |
| Toby Roland-Jones (c) | 1 | 15 | 0 | 0 | 6 |
| Naavya Sharma | 12 | 8 | 3 | 0 | 150 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Timm van der Gugten | 13 | 23 | 5 | 1 | 1.8 |
| James Harris | 15 | 53 | 5 | 2 | 3.5 |
| Andy Gorvin | 10 | 39 | 2 | 4 | 3.9 |
| Matthew Kuhnemann | 8 | 22 | 1 | 1 | 2.8 |
| Zain ul Hassan | 6 | 18 | 1 | 2 | 3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Sam Robson | 14-1 | 4.5 |
| Luke Hollman | 47-2 | 11.5 |
| Max Holden | 70-3 | 18.3 |
| Ryan Higgins | 70-4 | 18.4 |
| Leus du Plooy | 85-5 | 28.3 |
| Ben Geddes | 113-6 | 39.3 |
| Jack Davies | 121-7 | 44.1 |
| Toby Roland-Jones | 128-8 | 47.5 |
| Naavya Sharma | 147-9 | 50.6 |
| Zafar Gohar | 155-10 | 51.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Max Holden | 35 | 51 | 5 | 0 | 68 |
| Sam Robson | 66 | 58 | 13 | 0 | 113 |
| Luke Hollman | 8 | 40 | 1 | 0 | 20 |
| Leus du Plooy | 4 | 11 | 1 | 0 | 36 |
| Ryan Higgins | 19 | 52 | 3 | 0 | 36 |
| Ben Geddes | 12 | 30 | 2 | 0 | 40 |
| Jack Davies (wk) | 12 | 28 | 1 | 0 | 42 |
| Zafar Gohar | 2 | 2 | 0 | 0 | 100 |
| Toby Roland-Jones (c) | 57 | 42 | 6 | 4 | 135 |
| Naavya Sharma | 8 | 21 | 0 | 1 | 38 |
| Dane Paterson | 5 | 16 | 1 | 0 | 31 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Timm van der Gugten | 14 | 29 | 6 | 2 | 2.1 |
| James Harris | 10 | 65 | 0 | 2 | 6.5 |
| Andy Gorvin | 7 | 71 | 1 | 0 | 10.1 |
| Zain ul Hassan | 5 | 16 | 0 | 0 | 3.2 |
| Matthew Kuhnemann | 22.3 | 53 | 8 | 6 | 2.4 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Max Holden | 98-1 | 16.4 |
| Sam Robson | 109-2 | 22.1 |
| Leus du Plooy | 113-3 | 24.6 |
| Luke Hollman | 115-4 | 27.2 |
| Ben Geddes | 132-5 | 36.4 |
| Ryan Higgins | 157-6 | 41.5 |
| Zafar Gohar | 160-7 | 43.1 |
| Jack Davies | 190-8 | 48.4 |
| Toby Roland-Jones | 228-9 | 55.1 |
| Dane Paterson | 235-10 | 58.3 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zain ul Hassan | 2 | 5 | 0 | 0 | 40 |
| Asa Tribe | 6 | 9 | 0 | 0 | 66 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Zafar Gohar | 1.2 | 5 | 0 | 0 | 3.8 |
| Ryan Higgins | 1 | 3 | 0 | 0 | 3 |


