| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| David Lloyd | 50 | 94 | 7 | 1 | 53 |
| Caleb Jewell | 232 | 361 | 21 | 1 | 64 |
| Harry Came | 89 | 181 | 7 | 0 | 49 |
| Wayne Madsen (c) | 100 | 134 | 14 | 1 | 74 |
| Brooke Guest (wk) | 3 | 14 | 0 | 0 | 21 |
| Luis Reece | 50 | 46 | 3 | 1 | 108 |
| Martin Andersson | 31 | 17 | 0 | 4 | 182 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Nathan Gilchrist | 24 | 70 | 8 | 1 | 2.9 |
| Jake Ball | 22.3 | 114 | 1 | 0 | 5.1 |
| Grant Stewart | 27 | 89 | 2 | 0 | 3.3 |
| Matt Parkinson | 46 | 204 | 7 | 1 | 4.4 |
| Jack Leaning | 18 | 85 | 0 | 2 | 4.7 |
| Joe Denly | 2.3 | 8 | 0 | 0 | 3.2 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| David Lloyd | 99-1 | 25.2 |
| Harry Came | 295-2 | 80.4 |
| Wayne Madsen | 471-3 | 121.1 |
| Brooke Guest | 482-4 | 124.6 |
| Caleb Jewell | 541-5 | 135.1 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Compton | 156 | 287 | 14 | 0 | 54 |
| Joe Denly | 3 | 22 | 0 | 0 | 13 |
| Daniel Bell-Drummond (c) | 61 | 86 | 12 | 0 | 70 |
| Tawanda Muyeye | 12 | 17 | 0 | 0 | 70 |
| Matt Parkinson | 7 | 47 | 0 | 0 | 14 |
| Jack Leaning | 15 | 46 | 2 | 0 | 32 |
| Chris Benjamin | 5 | 33 | 0 | 0 | 15 |
| Harry Finch (wk) | 0 | 1 | 0 | 0 | 0 |
| Grant Stewart | 19 | 29 | 2 | 0 | 65 |
| Nathan Gilchrist | 11 | 30 | 2 | 0 | 36 |
| Jake Ball | 0 | 2 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Zak Chappell | 20 | 72 | 3 | 2 | 3.6 |
| Luis Reece | 17 | 61 | 1 | 1 | 3.6 |
| Anuj Dal | 22 | 50 | 5 | 4 | 2.3 |
| Martin Andersson | 5.5 | 27 | 0 | 1 | 4.6 |
| Pat Brown | 9 | 28 | 2 | 0 | 3.1 |
| Jack Morley | 15 | 51 | 2 | 1 | 3.4 |
| David Lloyd | 10 | 15 | 3 | 0 | 1.5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Joe Denly | 29-1 | 6.5 |
| Daniel Bell-Drummond | 154-2 | 35.6 |
| Tawanda Muyeye | 194-3 | 43.2 |
| Matt Parkinson | 235-4 | 60.6 |
| Jack Leaning | 276-5 | 79.2 |
| Ben Compton | 289-6 | 85.6 |
| Harry Finch | 292-7 | 86.6 |
| Chris Benjamin | 296-8 | 89.4 |
| Grant Stewart | 326-9 | 98.3 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joe Denly | 32 | 51 | 4 | 1 | 62 |
| Ben Compton | 49 | 77 | 8 | 0 | 63 |
| Daniel Bell-Drummond (c) | 2 | 14 | 0 | 0 | 14 |
| Tawanda Muyeye | 55 | 71 | 5 | 1 | 77 |
| Jack Leaning | 22 | 79 | 3 | 0 | 27 |
| Chris Benjamin | 2 | 18 | 0 | 0 | 11 |
| Harry Finch (wk) | 7 | 23 | 1 | 0 | 30 |
| Grant Stewart | 49 | 51 | 4 | 3 | 96 |
| Matt Parkinson | 1 | 7 | 0 | 0 | 14 |
| Nathan Gilchrist | 16 | 35 | 3 | 0 | 45 |
| Jake Ball | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Martin Andersson | 5 | 18 | 2 | 0 | 3.6 |
| Anuj Dal | 11 | 30 | 3 | 1 | 2.7 |
| Zak Chappell | 13 | 58 | 2 | 2 | 4.5 |
| David Lloyd | 14 | 45 | 0 | 0 | 3.2 |
| Luis Reece | 10 | 21 | 5 | 3 | 2.1 |
| Pat Brown | 9.4 | 53 | 1 | 2 | 5.4 |
| Jack Morley | 8 | 14 | 1 | 1 | 1.8 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Joe Denly | 52-1 | 14.1 |
| Daniel Bell-Drummond | 65-2 | 19.5 |
| Ben Compton | 94-3 | 25.5 |
| Tawanda Muyeye | 157-4 | 45.1 |
| Chris Benjamin | 172-5 | 50.2 |
| Jack Leaning | 181-6 | 54.2 |
| Harry Finch | 181-7 | 55.5 |
| Matt Parkinson | 183-8 | 57.2 |
| Grant Stewart | 247-9 | 70.4 |


