| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Robson | 0 | 5 | 0 | 0 | 0 |
| Max Holden | 7 | 13 | 0 | 0 | 53 |
| Luke Hollman | 33 | 69 | 5 | 0 | 47 |
| Leus du Plooy | 0 | 2 | 0 | 0 | 0 |
| Ryan Higgins | 44 | 98 | 4 | 0 | 44 |
| Ben Geddes | 23 | 62 | 2 | 0 | 37 |
| Jack Davies (wk) | 49 | 90 | 6 | 0 | 54 |
| Zafar Gohar | 36 | 109 | 4 | 0 | 33 |
| Toby Roland-Jones (c) | 29 | 48 | 4 | 0 | 60 |
| Naavya Sharma | 1 | 20 | 0 | 0 | 5 |
| Dane Paterson | 1 | 3 | 0 | 0 | 33 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Ian Holland | 20.2 | 35 | 4 | 5 | 1.7 |
| Logan van Beek | 16 | 51 | 2 | 1 | 3.2 |
| Josh Hull | 10 | 33 | 1 | 1 | 3.3 |
| Tom Scriven | 14 | 47 | 0 | 1 | 3.4 |
| Ben Green | 18 | 47 | 5 | 1 | 2.6 |
| Rehan Ahmed | 8 | 13 | 2 | 1 | 1.6 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Sam Robson | 0-1 | 0.5 |
| Max Holden | 19-2 | 6.3 |
| Leus du Plooy | 19-3 | 6.5 |
| Luke Hollman | 56-4 | 22.1 |
| Ryan Higgins | 101-5 | 38.2 |
| Ben Geddes | 124-6 | 46.4 |
| Jack Davies | 198-7 | 72.1 |
| Zafar Gohar | 206-8 | 77.6 |
| Toby Roland-Jones | 231-9 | 85.3 |
| Dane Paterson | 232-10 | 86.2 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rishi Patel | 6 | 19 | 0 | 0 | 31 |
| Soloman Budinger | 29 | 52 | 3 | 1 | 55 |
| Rehan Ahmed | 20 | 42 | 2 | 0 | 47 |
| Lewis Hill | 12 | 23 | 1 | 0 | 52 |
| Peter Handscomb (c) | 87 | 202 | 8 | 0 | 43 |
| Ian Holland | 37 | 115 | 3 | 0 | 32 |
| Ben Cox (wk) | 0 | 14 | 0 | 0 | 0 |
| Logan van Beek | 4 | 28 | 0 | 0 | 14 |
| Ben Green | 36 | 47 | 7 | 1 | 76 |
| Tom Scriven | 16 | 29 | 1 | 0 | 55 |
| Josh Hull | 2 | 14 | 0 | 0 | 14 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Toby Roland-Jones | 20 | 46 | 7 | 2 | 2.3 |
| Dane Paterson | 19 | 51 | 4 | 1 | 2.7 |
| Ryan Higgins | 16 | 46 | 0 | 2 | 2.9 |
| Naavya Sharma | 12.4 | 56 | 0 | 1 | 4.4 |
| Zafar Gohar | 20 | 34 | 6 | 4 | 1.6 |
| Luke Hollman | 9 | 26 | 1 | 0 | 2.9 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Rishi Patel | 22-1 | 6.6 |
| Soloman Budinger | 56-2 | 15.5 |
| Rehan Ahmed | 70-3 | 20.2 |
| Lewis Hill | 81-4 | 24.5 |
| Ian Holland | 174-5 | 65.3 |
| Ben Cox | 184-6 | 69.5 |
| Logan van Beek | 196-7 | 75.4 |
| Peter Handscomb | 255-8 | 89.1 |
| Ben Green | 257-9 | 90.4 |
| Tom Scriven | 274-10 | 96.4 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Max Holden | 18 | 64 | 0 | 0 | 28 |
| Sam Robson | 23 | 55 | 3 | 0 | 41 |
| Luke Hollman | 42 | 107 | 5 | 0 | 39 |
| Leus du Plooy | 4 | 21 | 0 | 0 | 19 |
| Ryan Higgins | 0 | 1 | 0 | 0 | 0 |
| Ben Geddes | 6 | 18 | 0 | 0 | 33 |
| Jack Davies (wk) | 1 | 5 | 0 | 0 | 20 |
| Zafar Gohar | 14 | 47 | 1 | 0 | 29 |
| Toby Roland-Jones (c) | 16 | 13 | 3 | 0 | 123 |
| Naavya Sharma | 1 | 15 | 0 | 0 | 6 |
| Dane Paterson | 0 | 1 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Ian Holland | 14 | 17 | 5 | 1 | 1.2 |
| Logan van Beek | 11 | 28 | 2 | 3 | 2.6 |
| Josh Hull | 8 | 25 | 0 | 0 | 3.1 |
| Ben Green | 15 | 32 | 4 | 3 | 2.1 |
| Tom Scriven | 8 | 23 | 1 | 1 | 2.9 |
| Rehan Ahmed | 1.5 | 1 | 1 | 2 | 0.6 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Sam Robson | 51-1 | 18.1 |
| Max Holden | 65-2 | 21.6 |
| Leus du Plooy | 73-3 | 29.3 |
| Ryan Higgins | 73-4 | 29.4 |
| Ben Geddes | 80-5 | 34.2 |
| Jack Davies | 85-6 | 37.3 |
| Zafar Gohar | 125-7 | 52.2 |
| Luke Hollman | 140-8 | 54.2 |
| Naavya Sharma | 143-9 | 57.4 |
| Dane Paterson | 143-10 | 57.5 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rishi Patel | 20 | 40 | 2 | 0 | 50 |
| Soloman Budinger | 25 | 22 | 2 | 1 | 113 |
| Rehan Ahmed | 20 | 24 | 2 | 0 | 83 |
| Lewis Hill | 23 | 27 | 2 | 0 | 85 |
| Peter Handscomb (c) | 14 | 34 | 1 | 0 | 41 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Toby Roland-Jones | 5 | 11 | 1 | 0 | 2.2 |
| Dane Paterson | 4 | 25 | 0 | 1 | 6.3 |
| Zafar Gohar | 8 | 33 | 0 | 1 | 4.1 |
| Naavya Sharma | 6 | 24 | 1 | 1 | 4 |
| Luke Hollman | 1.3 | 9 | 0 | 0 | 6 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Soloman Budinger | 30-1 | 5.6 |
| Rishi Patel | 51-2 | 11.5 |
| Rehan Ahmed | 79-3 | 16.6 |


