| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Finch (wk) | 1 | 3 | 0 | 0 | 33 |
| Ben Compton | 19 | 48 | 3 | 0 | 39 |
| Daniel Bell-Drummond (c) | 11 | 35 | 1 | 0 | 31 |
| Tawanda Muyeye | 25 | 37 | 4 | 0 | 67 |
| Jack Leaning | 9 | 22 | 2 | 0 | 40 |
| Chris Benjamin | 93 | 244 | 7 | 0 | 38 |
| Joe Denly | 39 | 51 | 6 | 0 | 76 |
| Grant Stewart | 182 | 189 | 20 | 5 | 96 |
| Jake Ball | 6 | 24 | 0 | 0 | 25 |
| Kashif Ali | 10 | 12 | 1 | 1 | 83 |
| Nathan Gilchrist | 0 | 6 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Tom Price | 27 | 89 | 6 | 1 | 3.3 |
| Josh Shaw | 19 | 67 | 3 | 1 | 3.5 |
| Zaman Akhter | 16.4 | 74 | 0 | 1 | 4.4 |
| Ajeet Singh Dale | 26 | 110 | 4 | 7 | 4.2 |
| Ben Charlesworth | 10 | 27 | 1 | 0 | 2.7 |
| Graeme van Buuren | 9 | 36 | 0 | 0 | 4 |
| Ollie Price | 3 | 5 | 0 | 0 | 1.7 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Harry Finch | 1-1 | 1.2 |
| Daniel Bell-Drummond | 25-2 | 13.2 |
| Ben Compton | 36-3 | 15.1 |
| Jack Leaning | 64-4 | 21.5 |
| Tawanda Muyeye | 74-5 | 24.1 |
| Joe Denly | 137-6 | 39.4 |
| Grant Stewart | 401-7 | 101.1 |
| Chris Benjamin | 413-8 | 105.5 |
| Jake Ball | 414-9 | 107.6 |
| Kashif Ali | 424-10 | 110.4 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Bancroft (c) | 26 | 36 | 5 | 0 | 72 |
| Ben Charlesworth | 41 | 87 | 7 | 0 | 47 |
| Ollie Price | 40 | 52 | 9 | 0 | 76 |
| Miles Hammond | 18 | 20 | 4 | 0 | 90 |
| Cameron Green | 128 | 184 | 17 | 1 | 69 |
| James Bracey (wk) | 127 | 192 | 17 | 1 | 66 |
| Graeme van Buuren | 0 | 2 | 0 | 0 | 0 |
| Tom Price | 76 | 120 | 11 | 0 | 63 |
| Zaman Akhter | 6 | 10 | 0 | 1 | 60 |
| Josh Shaw | 34 | 45 | 1 | 2 | 75 |
| Ajeet Singh Dale | 2 | 9 | 0 | 0 | 22 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Nathan Gilchrist | 29 | 141 | 3 | 3 | 4.9 |
| Jake Ball | 30 | 132 | 3 | 3 | 4.4 |
| Kashif Ali | 26 | 92 | 3 | 2 | 3.5 |
| Grant Stewart | 19 | 54 | 5 | 2 | 2.8 |
| Jack Leaning | 21 | 93 | 2 | 0 | 4.4 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Cameron Bancroft | 54-1 | 12.6 |
| Ben Charlesworth | 99-2 | 26.5 |
| Ollie Price | 119-3 | 29.4 |
| Miles Hammond | 139-4 | 34.3 |
| Cameron Green | 361-5 | 87.5 |
| Graeme van Buuren | 362-6 | 88.2 |
| James Bracey | 429-7 | 104.2 |
| Zaman Akhter | 438-8 | 107.3 |
| Tom Price | 502-9 | 122.3 |
| Ajeet Singh Dale | 516-10 | 124.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Finch (wk) | 23 | 40 | 3 | 0 | 57 |
| Ben Compton | 35 | 101 | 6 | 0 | 34 |
| Daniel Bell-Drummond (c) | 21 | 38 | 2 | 0 | 55 |
| Tawanda Muyeye | 5 | 15 | 1 | 0 | 33 |
| Jack Leaning | 34 | 86 | 7 | 0 | 39 |
| Chris Benjamin | 58 | 149 | 7 | 0 | 38 |
| Grant Stewart | 41 | 36 | 8 | 0 | 113 |
| Joe Denly | 5 | 20 | 1 | 0 | 25 |
| Jake Ball | 1 | 7 | 0 | 0 | 14 |
| Kashif Ali | 3 | 11 | 0 | 0 | 27 |
| Nathan Gilchrist | 3 | 10 | 0 | 0 | 30 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Tom Price | 16.4 | 59 | 2 | 2 | 3.5 |
| Josh Shaw | 18 | 48 | 7 | 2 | 2.7 |
| Zaman Akhter | 15 | 31 | 4 | 1 | 2.1 |
| Ajeet Singh Dale | 17 | 69 | 2 | 2 | 4.1 |
| Graeme van Buuren | 12 | 27 | 2 | 0 | 2.3 |
| Ben Charlesworth | 6 | 5 | 2 | 3 | 0.8 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Harry Finch | 37-1 | 15.3 |
| Ben Compton | 85-2 | 28.6 |
| Daniel Bell-Drummond | 89-3 | 29.4 |
| Tawanda Muyeye | 98-4 | 33.3 |
| Jack Leaning | 180-5 | 62.1 |
| Grant Stewart | 233-6 | 73.5 |
| Joe Denly | 241-7 | 77.5 |
| Jake Ball | 243-8 | 79.2 |
| Kashif Ali | 247-9 | 81.2 |
| Chris Benjamin | 253-10 | 84.4 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Bancroft (c) | 7 | 12 | 1 | 0 | 58 |
| Ben Charlesworth | 1 | 7 | 0 | 0 | 14 |
| Ollie Price | 10 | 30 | 2 | 0 | 33 |
| Miles Hammond | 18 | 32 | 3 | 0 | 56 |
| Cameron Green | 67 | 90 | 6 | 1 | 74 |
| James Bracey (wk) | 19 | 38 | 3 | 0 | 50 |
| Graeme van Buuren | 0 | 1 | 0 | 0 | 0 |
| Tom Price | 8 | 15 | 1 | 0 | 53 |
| Zaman Akhter | 11 | 37 | 1 | 0 | 29 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Jake Ball | 7 | 27 | 0 | 1 | 3.9 |
| Nathan Gilchrist | 15 | 43 | 1 | 4 | 2.9 |
| Grant Stewart | 12.1 | 42 | 3 | 2 | 3.5 |
| Kashif Ali | 9 | 36 | 1 | 0 | 4 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Ben Charlesworth | 8-1 | 1.5 |
| Cameron Bancroft | 12-2 | 2.6 |
| Ollie Price | 37-3 | 9.6 |
| Miles Hammond | 57-4 | 16.2 |
| James Bracey | 121-5 | 30.3 |
| Graeme van Buuren | 121-6 | 30.4 |
| Tom Price | 138-7 | 35.2 |


