| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zain ul Hassan | 32 | 79 | 5 | 0 | 40 |
| Asa Tribe | 58 | 72 | 11 | 0 | 80 |
| Sam Northeast (c) | 63 | 132 | 5 | 0 | 47 |
| Kiran Carlson | 35 | 42 | 5 | 0 | 83 |
| Colin Ingram | 81 | 165 | 4 | 1 | 49 |
| Benjamin Kellaway | 22 | 30 | 2 | 0 | 73 |
| Chris Cooke (wk) | 6 | 13 | 0 | 0 | 46 |
| Timm van der Gugten | 62 | 125 | 7 | 0 | 49 |
| Andy Gorvin | 39 | 99 | 4 | 0 | 39 |
| Ned Leonard | 5 | 7 | 1 | 0 | 71 |
| Asitha Fernando | 0 | 4 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Luis Reece | 6.2 | 33 | 1 | 2 | 5.2 |
| Blair Tickner | 26 | 97 | 3 | 2 | 3.7 |
| Anuj Dal | 21.4 | 54 | 4 | 2 | 2.5 |
| Zak Chappell | 20 | 71 | 1 | 1 | 3.6 |
| Martin Andersson | 17 | 62 | 0 | 0 | 3.7 |
| Alex Thomson | 29 | 82 | 0 | 1 | 2.8 |
| David Lloyd | 7.4 | 18 | 2 | 2 | 2.4 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Zain ul Hassan | 93-1 | 23.5 |
| Asa Tribe | 102-2 | 25.4 |
| Kiran Carlson | 162-3 | 41.2 |
| Sam Northeast | 250-4 | 69.5 |
| Benjamin Kellaway | 287-5 | 80.3 |
| Chris Cooke | 296-6 | 83.5 |
| Colin Ingram | 338-7 | 96.6 |
| Andy Gorvin | 424-8 | 125.2 |
| Timm van der Gugten | 426-9 | 126.3 |
| Asitha Fernando | 431-10 | 127.4 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| David Lloyd | 2 | 5 | 0 | 0 | 40 |
| Caleb Jewell | 34 | 56 | 5 | 0 | 60 |
| Harry Came | 10 | 37 | 2 | 0 | 27 |
| Wayne Madsen (c) | 7 | 13 | 1 | 0 | 53 |
| Brooke Guest (wk) | 45 | 70 | 6 | 0 | 64 |
| Martin Andersson | 46 | 73 | 6 | 1 | 63 |
| Anuj Dal | 0 | 2 | 0 | 0 | 0 |
| Luis Reece | 73 | 184 | 6 | 1 | 39 |
| Alex Thomson | 60 | 135 | 9 | 0 | 44 |
| Zak Chappell | 13 | 16 | 2 | 0 | 81 |
| Blair Tickner | 28 | 58 | 2 | 0 | 48 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Asitha Fernando | 22 | 98 | 1 | 2 | 4.5 |
| Timm van der Gugten | 24 | 54 | 10 | 1 | 2.3 |
| Ned Leonard | 19 | 60 | 2 | 1 | 3.2 |
| Andy Gorvin | 22 | 85 | 3 | 5 | 3.9 |
| Zain ul Hassan | 10 | 21 | 5 | 1 | 2.1 |
| Benjamin Kellaway | 10 | 17 | 3 | 0 | 1.7 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| David Lloyd | 4-1 | 0.4 |
| Harry Came | 41-2 | 13.1 |
| Wayne Madsen | 54-3 | 16.5 |
| Caleb Jewell | 72-4 | 19.3 |
| Martin Andersson | 148-5 | 39.4 |
| Anuj Dal | 148-6 | 39.6 |
| Brooke Guest | 162-7 | 44.4 |
| Alex Thomson | 267-8 | 83.3 |
| Zak Chappell | 288-9 | 88.5 |
| Blair Tickner | 350-10 | 106.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zain ul Hassan | 48 | 129 | 5 | 0 | 37 |
| Asa Tribe | 7 | 18 | 1 | 0 | 38 |
| Sam Northeast (c) | 1 | 2 | 0 | 0 | 50 |
| Kiran Carlson | 2 | 6 | 0 | 0 | 33 |
| Colin Ingram | 64 | 104 | 7 | 1 | 61 |
| Benjamin Kellaway | 74 | 117 | 8 | 1 | 63 |
| Andy Gorvin | 6 | 33 | 1 | 0 | 18 |
| Chris Cooke (wk) | 49 | 85 | 4 | 1 | 57 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Anuj Dal | 13 | 48 | 2 | 1 | 3.7 |
| Blair Tickner | 19 | 44 | 5 | 3 | 2.3 |
| David Lloyd | 5 | 15 | 1 | 0 | 3 |
| Martin Andersson | 2 | 7 | 0 | 0 | 3.5 |
| Zak Chappell | 12 | 44 | 0 | 1 | 3.7 |
| Alex Thomson | 31 | 97 | 6 | 2 | 3.1 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Asa Tribe | 11-1 | 4.4 |
| Sam Northeast | 12-2 | 5.1 |
| Kiran Carlson | 15-3 | 6.6 |
| Colin Ingram | 124-4 | 41.6 |
| Zain ul Hassan | 132-5 | 44.5 |
| Andy Gorvin | 146-6 | 56.3 |
| Benjamin Kellaway | 256-7 | 81.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| David Lloyd | 42 | 46 | 8 | 0 | 91 |
| Caleb Jewell | 44 | 67 | 5 | 1 | 65 |
| Harry Came | 0 | 6 | 0 | 0 | 0 |
| Wayne Madsen (c) | 22 | 19 | 4 | 0 | 115 |
| Brooke Guest (wk) | 48 | 72 | 8 | 0 | 66 |
| Martin Andersson | 78 | 95 | 11 | 0 | 82 |
| Anuj Dal | 34 | 42 | 3 | 0 | 80 |
| Zak Chappell | 0 | 1 | 0 | 0 | 0 |
| Alex Thomson | 8 | 8 | 1 | 0 | 100 |
| Luis Reece | 12 | 25 | 3 | 0 | 48 |
| Blair Tickner | 1 | 10 | 0 | 0 | 10 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Asitha Fernando | 8 | 55 | 0 | 1 | 6.9 |
| Timm van der Gugten | 12 | 39 | 1 | 0 | 3.3 |
| Andy Gorvin | 5 | 31 | 0 | 0 | 6.2 |
| Ned Leonard | 13 | 66 | 0 | 3 | 5.1 |
| Benjamin Kellaway | 25 | 101 | 3 | 5 | 4 |
| Zain ul Hassan | 2 | 5 | 0 | 0 | 2.5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| David Lloyd | 67-1 | 13.5 |
| Harry Came | 83-2 | 16.5 |
| Caleb Jewell | 119-3 | 22.2 |
| Wayne Madsen | 121-4 | 23.4 |
| Brooke Guest | 218-5 | 45.6 |
| Martin Andersson | 278-6 | 56.1 |
| Zak Chappell | 278-7 | 56.2 |
| Alex Thomson | 287-8 | 57.6 |
| Anuj Dal | 293-9 | 60.2 |


