| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Compton | 14 | 56 | 2 | 0 | 25 |
| Zak Crawley | 6 | 9 | 0 | 0 | 66 |
| Daniel Bell-Drummond (c) | 5 | 13 | 1 | 0 | 38 |
| Tawanda Muyeye | 29 | 53 | 4 | 0 | 54 |
| Jack Leaning | 26 | 50 | 4 | 0 | 52 |
| Joey Evison | 5 | 13 | 1 | 0 | 38 |
| Chris Benjamin (wk) | 9 | 22 | 2 | 0 | 40 |
| Jamal Richards | 0 | 4 | 0 | 0 | 0 |
| Matt Parkinson | 17 | 50 | 3 | 0 | 34 |
| George Garrett | 5 | 17 | 0 | 0 | 29 |
| Kashif Ali | 10 | 16 | 0 | 0 | 62 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Toby Roland-Jones | 14 | 33 | 3 | 5 | 2.4 |
| Dane Paterson | 13 | 29 | 4 | 2 | 2.2 |
| Ryan Higgins | 11 | 16 | 3 | 1 | 1.5 |
| Henry Brookes | 8.3 | 35 | 1 | 2 | 4.1 |
| Zafar Gohar | 4 | 13 | 0 | 0 | 3.3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Zak Crawley | 10-1 | 5.1 |
| Daniel Bell-Drummond | 19-2 | 8.6 |
| Ben Compton | 44-3 | 16.3 |
| Tawanda Muyeye | 75-4 | 28.3 |
| Jack Leaning | 80-5 | 30.4 |
| Joey Evison | 90-6 | 33.5 |
| Jamal Richards | 91-7 | 34.4 |
| Chris Benjamin | 102-8 | 38.6 |
| George Garrett | 112-9 | 44.6 |
| Matt Parkinson | 129-10 | 50.3 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Stephen Eskinazi | 6 | 11 | 1 | 0 | 54 |
| Sam Robson | 10 | 26 | 1 | 0 | 38 |
| Max Holden | 16 | 36 | 1 | 0 | 44 |
| Luke Hollman | 42 | 65 | 6 | 0 | 64 |
| Ryan Higgins | 54 | 101 | 6 | 0 | 53 |
| Ben Geddes | 29 | 72 | 5 | 0 | 40 |
| Jack Davies (wk) | 29 | 28 | 3 | 1 | 103 |
| Zafar Gohar | 1 | 3 | 0 | 0 | 33 |
| Toby Roland-Jones (c) | 24 | 29 | 5 | 0 | 82 |
| Henry Brookes | 2 | 18 | 0 | 0 | 11 |
| Dane Paterson | 1 | 5 | 0 | 0 | 20 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Kashif Ali | 17 | 57 | 2 | 2 | 3.4 |
| George Garrett | 14 | 57 | 2 | 3 | 4.1 |
| Joey Evison | 14 | 43 | 5 | 3 | 3.1 |
| Jamal Richards | 3 | 21 | 0 | 0 | 7 |
| Matt Parkinson | 14 | 37 | 1 | 2 | 2.6 |
| Jack Leaning | 3 | 7 | 1 | 0 | 2.3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Stephen Eskinazi | 15-1 | 3.3 |
| Sam Robson | 22-2 | 7.2 |
| Max Holden | 65-3 | 17.1 |
| Luke Hollman | 96-4 | 27.5 |
| Ben Geddes | 177-5 | 50.6 |
| Ryan Higgins | 177-6 | 51.2 |
| Zafar Gohar | 178-7 | 52.2 |
| Toby Roland-Jones | 220-8 | 58.5 |
| Jack Davies | 234-9 | 63.5 |
| Henry Brookes | 238-10 | 64.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak Crawley | 68 | 114 | 10 | 0 | 59 |
| Ben Compton | 8 | 7 | 2 | 0 | 114 |
| Daniel Bell-Drummond (c) | 223 | 360 | 23 | 3 | 61 |
| Tawanda Muyeye | 13 | 27 | 1 | 0 | 48 |
| Jack Leaning | 18 | 37 | 3 | 0 | 48 |
| Joey Evison | 35 | 64 | 2 | 1 | 54 |
| Chris Benjamin (wk) | 34 | 52 | 4 | 0 | 65 |
| Jamal Richards | 43 | 80 | 5 | 0 | 53 |
| Matt Parkinson | 4 | 14 | 1 | 0 | 28 |
| George Garrett | 8 | 24 | 0 | 0 | 33 |
| Kashif Ali | 2 | 8 | 0 | 0 | 25 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Toby Roland-Jones | 29 | 107 | 5 | 3 | 3.7 |
| Dane Paterson | 29 | 116 | 2 | 1 | 4 |
| Henry Brookes | 15.5 | 68 | 0 | 2 | 4.3 |
| Ryan Higgins | 24 | 71 | 5 | 2 | 3 |
| Zafar Gohar | 29 | 85 | 1 | 1 | 2.9 |
| Luke Hollman | 4 | 13 | 0 | 1 | 3.3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Ben Compton | 19-1 | 2.6 |
| Zak Crawley | 128-2 | 34.4 |
| Tawanda Muyeye | 179-3 | 45.6 |
| Jack Leaning | 210-4 | 56.5 |
| Joey Evison | 272-5 | 76.6 |
| Chris Benjamin | 346-6 | 94.1 |
| Jamal Richards | 424-7 | 116.4 |
| Matt Parkinson | 431-8 | 119.3 |
| George Garrett | 451-9 | 127.3 |
| Daniel Bell-Drummond | 473-10 | 130.5 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Robson | 9 | 10 | 2 | 0 | 90 |
| Stephen Eskinazi | 41 | 145 | 3 | 0 | 28 |
| Max Holden | 38 | 66 | 6 | 0 | 57 |
| Henry Brookes | 10 | 20 | 2 | 0 | 50 |
| Luke Hollman | 103 | 192 | 10 | 0 | 53 |
| Ryan Higgins | 11 | 35 | 1 | 0 | 31 |
| Ben Geddes | 15 | 53 | 0 | 0 | 28 |
| Jack Davies (wk) | 59 | 83 | 8 | 2 | 71 |
| Zafar Gohar | 30 | 75 | 0 | 1 | 40 |
| Toby Roland-Jones (c) | 23 | 42 | 3 | 0 | 54 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Kashif Ali | 19 | 35 | 6 | 0 | 1.8 |
| George Garrett | 23 | 85 | 6 | 1 | 3.7 |
| Joey Evison | 24 | 71 | 2 | 3 | 3 |
| Jamal Richards | 6 | 30 | 2 | 0 | 5 |
| Matt Parkinson | 38 | 105 | 6 | 3 | 2.8 |
| Jack Leaning | 9 | 32 | 1 | 0 | 3.6 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Sam Robson | 9-1 | 1.5 |
| Max Holden | 62-2 | 22.2 |
| Henry Brookes | 74-3 | 26.2 |
| Ryan Higgins | 173-4 | 62.2 |
| Ben Geddes | 216-5 | 76.3 |
| Luke Hollman | 309-6 | 96.5 |
| Jack Davies | 312-7 | 98.1 |
| Stephen Eskinazi | 314-8 | 101.2 |


