| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Bell | 10 | 24 | 2 | 0 | 41 |
| Keaton Jennings (c) | 4 | 33 | 0 | 0 | 12 |
| Josh Bohannon | 56 | 115 | 8 | 0 | 48 |
| Marcus Harris | 167 | 269 | 15 | 2 | 62 |
| Matthew Hurst (wk) | 78 | 139 | 8 | 1 | 56 |
| Saqib Mahmood | 4 | 4 | 1 | 0 | 100 |
| Luke Wells | 38 | 52 | 3 | 1 | 73 |
| George Balderson | 6 | 34 | 0 | 0 | 17 |
| Tom Hartley | 35 | 72 | 5 | 0 | 48 |
| Tom Bailey | 22 | 31 | 2 | 0 | 70 |
| John Turner | 0 | 1 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Josh Shaw | 22 | 95 | 1 | 2 | 4.3 |
| Tom Price | 28 | 88 | 5 | 2 | 3.1 |
| Ajeet Singh Dale | 25 | 67 | 5 | 3 | 2.7 |
| Zaman Akhter | 20 | 78 | 0 | 2 | 3.9 |
| Ollie Price | 15 | 54 | 2 | 1 | 3.6 |
| Ben Charlesworth | 6 | 22 | 0 | 0 | 3.7 |
| Graeme van Buuren | 12 | 29 | 1 | 0 | 2.4 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| George Bell | 16-1 | 8.2 |
| Keaton Jennings | 23-2 | 10.4 |
| Josh Bohannon | 121-3 | 43.1 |
| Matthew Hurst | 333-4 | 93.2 |
| Saqib Mahmood | 337-5 | 93.6 |
| Marcus Harris | 361-6 | 100.4 |
| Luke Wells | 392-7 | 109.2 |
| George Balderson | 401-8 | 113.4 |
| Tom Hartley | 450-9 | 127.5 |
| John Turner | 450-10 | 127.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Bancroft (c) | 18 | 45 | 2 | 0 | 40 |
| Ben Charlesworth | 43 | 84 | 6 | 0 | 51 |
| Ollie Price | 253 | 405 | 30 | 3 | 62 |
| Miles Hammond | 97 | 172 | 16 | 0 | 56 |
| Cameron Green | 8 | 24 | 1 | 0 | 33 |
| James Bracey (wk) | 44 | 72 | 5 | 2 | 61 |
| Graeme van Buuren | 13 | 26 | 0 | 1 | 50 |
| Tom Price | 32 | 80 | 4 | 0 | 40 |
| Zaman Akhter | 25 | 32 | 1 | 2 | 78 |
| Josh Shaw | 21 | 13 | 3 | 0 | 161 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Tom Bailey | 21 | 67 | 3 | 2 | 3.2 |
| Saqib Mahmood | 26 | 97 | 3 | 0 | 3.7 |
| George Balderson | 28 | 89 | 6 | 2 | 3.2 |
| John Turner | 25 | 96 | 2 | 1 | 3.8 |
| Tom Hartley | 44 | 149 | 4 | 2 | 3.4 |
| Luke Wells | 10 | 60 | 1 | 1 | 6 |
| Josh Bohannon | 4 | 16 | 0 | 0 | 4 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Cameron Bancroft | 47-1 | 16.4 |
| Ben Charlesworth | 74-2 | 26.1 |
| Miles Hammond | 277-3 | 84.6 |
| Cameron Green | 310-4 | 94.4 |
| James Bracey | 395-5 | 115.1 |
| Graeme van Buuren | 425-6 | 123.1 |
| Tom Price | 497-7 | 145.6 |
| Zaman Akhter | 557-8 | 154.3 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Bell | 28 | 42 | 5 | 0 | 66 |
| Keaton Jennings (c) | 16 | 26 | 3 | 0 | 61 |
| Josh Bohannon | 30 | 92 | 2 | 0 | 32 |
| Marcus Harris | 24 | 41 | 4 | 0 | 58 |
| Matthew Hurst (wk) | 33 | 63 | 3 | 0 | 52 |
| Luke Wells | 36 | 116 | 3 | 0 | 31 |
| George Balderson | 2 | 15 | 0 | 0 | 13 |
| Tom Hartley | 37 | 117 | 4 | 0 | 31 |
| Tom Bailey | 9 | 25 | 2 | 0 | 36 |
| Saqib Mahmood | 0 | 2 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Josh Shaw | 10 | 31 | 1 | 0 | 3.1 |
| Tom Price | 17 | 52 | 3 | 3 | 3.1 |
| Ajeet Singh Dale | 20 | 62 | 4 | 2 | 3.1 |
| Zaman Akhter | 9 | 25 | 1 | 0 | 2.8 |
| Graeme van Buuren | 21 | 36 | 9 | 3 | 1.7 |
| Ollie Price | 11 | 32 | 1 | 0 | 2.9 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| George Bell | 50-1 | 10.5 |
| Keaton Jennings | 50-2 | 11.1 |
| Marcus Harris | 89-3 | 22.4 |
| Matthew Hurst | 143-4 | 40.5 |
| Josh Bohannon | 152-5 | 44.5 |
| George Balderson | 160-6 | 50.6 |
| Luke Wells | 229-7 | 78.5 |
| Tom Hartley | 253-8 | 86.4 |


