| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Bancroft (c) | 0 | 13 | 0 | 0 | 0 |
| Ben Charlesworth | 14 | 39 | 2 | 0 | 35 |
| Ollie Price | 1 | 10 | 0 | 0 | 10 |
| Miles Hammond | 11 | 25 | 1 | 0 | 44 |
| Cameron Green | 4 | 24 | 0 | 0 | 16 |
| James Bracey (wk) | 93 | 141 | 7 | 1 | 65 |
| Graeme van Buuren | 25 | 16 | 5 | 0 | 156 |
| Dominic Goodman | 1 | 12 | 0 | 0 | 8 |
| Zaman Akhter | 29 | 43 | 4 | 0 | 67 |
| Josh Shaw | 45 | 85 | 7 | 0 | 52 |
| Ajeet Singh Dale | 0 | 11 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Ian Holland | 18 | 36 | 6 | 3 | 2 |
| Logan van Beek | 14 | 45 | 3 | 1 | 3.2 |
| Josh Hull | 12 | 60 | 1 | 1 | 5 |
| Ben Green | 17 | 63 | 2 | 5 | 3.7 |
| Roman Walker | 8 | 32 | 1 | 0 | 4 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Cameron Bancroft | 1-1 | 3.2 |
| Ollie Price | 14-2 | 8.2 |
| Ben Charlesworth | 21-3 | 10.5 |
| Miles Hammond | 34-4 | 16.3 |
| Cameron Green | 46-5 | 19.3 |
| Graeme van Buuren | 82-6 | 24.6 |
| Dominic Goodman | 88-7 | 28.3 |
| Zaman Akhter | 142-8 | 40.1 |
| Josh Shaw | 228-9 | 62.6 |
| Ajeet Singh Dale | 252-10 | 68.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rishi Patel | 1 | 9 | 0 | 0 | 11 |
| Soloman Budinger | 12 | 13 | 2 | 0 | 92 |
| Rehan Ahmed | 4 | 4 | 1 | 0 | 100 |
| Lewis Hill | 55 | 105 | 8 | 0 | 52 |
| Peter Handscomb (c) | 8 | 23 | 1 | 0 | 34 |
| Ian Holland | 52 | 145 | 7 | 0 | 35 |
| Ben Cox (wk) | 53 | 110 | 6 | 0 | 48 |
| Logan van Beek | 5 | 15 | 1 | 0 | 33 |
| Ben Green | 21 | 24 | 4 | 0 | 87 |
| Roman Walker | 0 | 6 | 0 | 0 | 0 |
| Josh Hull | 16 | 57 | 1 | 0 | 28 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Josh Shaw | 19 | 65 | 3 | 2 | 3.4 |
| Dominic Goodman | 20 | 54 | 4 | 5 | 2.7 |
| Zaman Akhter | 15 | 52 | 2 | 1 | 3.5 |
| Ajeet Singh Dale | 19.1 | 41 | 5 | 1 | 2.1 |
| Ben Charlesworth | 7 | 22 | 0 | 1 | 3.1 |
| Graeme van Buuren | 3 | 6 | 0 | 0 | 2 |
| Ollie Price | 1 | 2 | 0 | 0 | 2 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Rishi Patel | 1-1 | 1.4 |
| Rehan Ahmed | 9-2 | 3.2 |
| Soloman Budinger | 23-3 | 4.6 |
| Peter Handscomb | 37-4 | 10.5 |
| Lewis Hill | 119-5 | 33.6 |
| Ian Holland | 200-6 | 61.1 |
| Logan van Beek | 206-7 | 63.6 |
| Roman Walker | 225-8 | 70.1 |
| Ben Green | 237-9 | 75.3 |
| Ben Cox | 262-10 | 84.1 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Bancroft (c) | 43 | 141 | 2 | 0 | 30 |
| Ben Charlesworth | 3 | 16 | 0 | 0 | 18 |
| Ollie Price | 43 | 101 | 5 | 0 | 42 |
| Dominic Goodman | 0 | 5 | 0 | 0 | 0 |
| Miles Hammond | 2 | 20 | 0 | 0 | 10 |
| Cameron Green | 2 | 10 | 0 | 0 | 20 |
| James Bracey (wk) | 5 | 18 | 0 | 0 | 27 |
| Graeme van Buuren | 8 | 9 | 1 | 0 | 88 |
| Zaman Akhter | 16 | 35 | 2 | 0 | 45 |
| Josh Shaw | 10 | 20 | 1 | 0 | 50 |
| Ajeet Singh Dale | 0 | 2 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Ian Holland | 17.4 | 32 | 5 | 4 | 1.8 |
| Logan van Beek | 18 | 40 | 2 | 2 | 2.2 |
| Ben Green | 14 | 24 | 2 | 2 | 1.7 |
| Roman Walker | 6 | 3 | 3 | 0 | 0.5 |
| Josh Hull | 7 | 37 | 0 | 2 | 5.3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Ben Charlesworth | 9-1 | 4.4 |
| Ollie Price | 87-2 | 36.6 |
| Dominic Goodman | 89-3 | 38.6 |
| Cameron Bancroft | 98-4 | 46.6 |
| Miles Hammond | 98-5 | 47.1 |
| James Bracey | 105-6 | 50.6 |
| Cameron Green | 105-7 | 51.5 |
| Graeme van Buuren | 118-8 | 55.4 |
| Zaman Akhter | 147-9 | 61.6 |
| Ajeet Singh Dale | 152-10 | 62.4 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rishi Patel | 0 | 3 | 0 | 0 | 0 |
| Soloman Budinger | 18 | 35 | 2 | 0 | 51 |
| Rehan Ahmed | 0 | 3 | 0 | 0 | 0 |
| Lewis Hill | 13 | 18 | 2 | 0 | 72 |
| Peter Handscomb (c) | 26 | 59 | 3 | 0 | 44 |
| Ian Holland | 2 | 14 | 0 | 0 | 14 |
| Ben Cox (wk) | 47 | 74 | 5 | 0 | 63 |
| Logan van Beek | 11 | 19 | 1 | 0 | 57 |
| Ben Green | 15 | 34 | 2 | 0 | 44 |
| Roman Walker | 7 | 17 | 1 | 0 | 41 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Dominic Goodman | 11 | 33 | 2 | 4 | 3 |
| Ajeet Singh Dale | 17.4 | 58 | 3 | 3 | 3.3 |
| Zaman Akhter | 8 | 26 | 1 | 0 | 3.3 |
| Josh Shaw | 9 | 27 | 1 | 1 | 3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Rishi Patel | 0-1 | 0.3 |
| Rehan Ahmed | 0-2 | 0.6 |
| Lewis Hill | 26-3 | 8.4 |
| Soloman Budinger | 35-4 | 10.1 |
| Ian Holland | 42-5 | 15.2 |
| Peter Handscomb | 100-6 | 29.6 |
| Logan van Beek | 118-7 | 35.2 |
| Ben Cox | 135-8 | 41.1 |


