| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| David Lloyd | 93 | 198 | 12 | 0 | 46 |
| Caleb Jewell | 0 | 4 | 0 | 0 | 0 |
| Harry Came | 73 | 193 | 5 | 0 | 37 |
| Wayne Madsen (c) | 49 | 84 | 8 | 0 | 58 |
| Brooke Guest (wk) | 24 | 54 | 3 | 0 | 44 |
| Luis Reece | 60 | 133 | 6 | 1 | 45 |
| Martin Andersson | 107 | 167 | 15 | 0 | 64 |
| Alex Thomson | 3 | 13 | 0 | 0 | 23 |
| Zak Chappell | 30 | 47 | 2 | 0 | 63 |
| Blair Tickner | 17 | 38 | 2 | 0 | 44 |
| Jack Morley | 0 | 6 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Toby Roland-Jones | 26 | 63 | 8 | 2 | 2.4 |
| Dane Paterson | 24 | 69 | 6 | 1 | 2.9 |
| Blake Cullen | 26 | 107 | 2 | 0 | 4.1 |
| Ryan Higgins | 26 | 57 | 10 | 1 | 2.2 |
| Zafar Gohar | 42 | 116 | 7 | 2 | 2.8 |
| Nathan Fernandes | 11.3 | 53 | 1 | 3 | 4.6 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Caleb Jewell | 5-1 | 2.1 |
| David Lloyd | 161-2 | 61.3 |
| Harry Came | 192-3 | 70.1 |
| Brooke Guest | 249-4 | 87.6 |
| Wayne Madsen | 249-5 | 88.2 |
| Luis Reece | 397-6 | 132.3 |
| Alex Thomson | 402-7 | 136.1 |
| Martin Andersson | 436-8 | 143.4 |
| Zak Chappell | 471-9 | 153.2 |
| Blair Tickner | 472-10 | 155.3 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Stephen Eskinazi | 27 | 55 | 3 | 0 | 49 |
| Nathan Fernandes | 16 | 17 | 2 | 0 | 94 |
| Max Holden | 15 | 49 | 1 | 0 | 30 |
| Leus du Plooy | 52 | 134 | 6 | 0 | 38 |
| Ryan Higgins | 26 | 35 | 4 | 0 | 74 |
| Blake Cullen | 42 | 91 | 7 | 0 | 46 |
| Ben Geddes | 59 | 93 | 7 | 1 | 63 |
| Jack Davies (wk) | 54 | 134 | 7 | 2 | 40 |
| Zafar Gohar | 10 | 30 | 1 | 0 | 33 |
| Toby Roland-Jones (c) | 2 | 13 | 0 | 0 | 15 |
| Dane Paterson | 0 | 11 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Luis Reece | 20 | 67 | 4 | 1 | 3.4 |
| Blair Tickner | 20 | 52 | 3 | 2 | 2.6 |
| Martin Andersson | 5 | 12 | 0 | 1 | 2.4 |
| Zak Chappell | 19 | 55 | 7 | 4 | 2.9 |
| Alex Thomson | 18.1 | 44 | 4 | 2 | 2.4 |
| Jack Morley | 27 | 74 | 6 | 0 | 2.7 |
| David Lloyd | 1 | 1 | 0 | 0 | 1 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Nathan Fernandes | 24-1 | 7.1 |
| Stephen Eskinazi | 57-2 | 17.6 |
| Max Holden | 62-3 | 23.1 |
| Ryan Higgins | 109-4 | 38.1 |
| Blake Cullen | 169-5 | 57.5 |
| Leus du Plooy | 206-6 | 67.3 |
| Ben Geddes | 261-7 | 91.3 |
| Zafar Gohar | 291-8 | 101.2 |
| Toby Roland-Jones | 299-9 | 105.6 |
| Jack Davies | 315-10 | 110.1 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nathan Fernandes | 0 | 1 | 0 | 0 | 0 |
| Stephen Eskinazi | 61 | 155 | 8 | 0 | 39 |
| Max Holden | 94 | 135 | 13 | 0 | 69 |
| Leus du Plooy | 17 | 16 | 1 | 0 | 106 |
| Ryan Higgins | 56 | 122 | 3 | 0 | 45 |
| Ben Geddes | 1 | 13 | 0 | 0 | 7 |
| Jack Davies (wk) | 7 | 28 | 1 | 0 | 25 |
| Zafar Gohar | 52 | 108 | 7 | 2 | 48 |
| Blake Cullen | 4 | 22 | 1 | 0 | 18 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Luis Reece | 1.4 | 8 | 0 | 1 | 4.8 |
| Blair Tickner | 16 | 55 | 3 | 1 | 3.4 |
| Jack Morley | 31.2 | 105 | 7 | 1 | 3.4 |
| Zak Chappell | 16 | 56 | 3 | 1 | 3.5 |
| Alex Thomson | 29 | 53 | 9 | 2 | 1.8 |
| David Lloyd | 4 | 15 | 0 | 0 | 3.8 |
| Martin Andersson | 2 | 2 | 0 | 0 | 1 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Nathan Fernandes | 0-1 | 0.1 |
| Max Holden | 169-2 | 48.3 |
| Stephen Eskinazi | 171-3 | 48.4 |
| Leus du Plooy | 194-4 | 55.2 |
| Ben Geddes | 197-5 | 58.6 |
| Jack Davies | 220-6 | 67.3 |
| Ryan Higgins | 295-7 | 93.3 |


